Past 30 Days Games |
---|
NBA | October 21st 2025 | Golden State Warriors vs Los Angeles Lakers |
| PICK: Golden State Warriors -2 RISK 3 UNITS (WIN) | MLB | October 20th 2025 | Seattle Mariners vs Toronto Blue Jays |
| PICK: Toronto Blue Jays -127 RISK 3 UNITS (WIN) | NFL | October 20th 2025 | Houston Texans vs Seattle Seahawks |
| PICK: Seattle Seahawks -175 RISK 3 UNITS (WIN) | MLB | October 19th 2025 | Seattle Mariners vs Toronto Blue Jays |
| PICK: Seattle Mariners 112 RISK 3 UNITS (LOSS) | NFL | October 19th 2025 | Las Vegas Raiders vs Kansas City Chiefs |
| PICK: Kansas City Chiefs -12 RISK 3 UNITS (WIN) | NFL | October 19th 2025 | Miami Dolphins vs Cleveland Browns |
| PICK: Cleveland Browns -148 RISK 3 UNITS (WIN) | CFL | October 18th 2025 | Toronto Argonauts vs Calgary Stampeders |
| PICK: Over 52.5 RISK 3 UNITS (WIN) | NCAAF | October 18th 2025 | Texas Tech vs Arizona State |
| PICK: Over 51 RISK 3 UNITS (LOSS) | NCAAF | October 18th 2025 | USC vs Notre Dame |
| PICK: Notre Dame -10 RISK 3 UNITS (PUSH) | NCAAF | October 18th 2025 | Maryland vs UCLA |
| PICK: UCLA -160 RISK 3 UNITS (WIN) | CFL | October 17th 2025 | Saskatchewan Roughriders vs Winnipeg Blue Bombers |
| PICK: Saskatchewan Roughriders 7 RISK 3 UNITS (WIN) | MLB | October 17th 2025 | Toronto Blue Jays vs Seattle Mariners |
| PICK: Over 7 RISK 3 UNITS (WIN) | NCAAF | October 17th 2025 | Nebraska vs Minnesota |
| PICK: Minnesota 7 RISK 3 UNITS (WIN) | MLB | October 16th 2025 | Milwaukee Brewers vs Los Angeles Dodgers |
| PICK: Los Angeles Dodgers -1.5 RISK 2 UNITS (WIN) | NFL | October 16th 2025 | Pittsburgh Steelers vs Cincinnati Bengals |
| PICK: Cincinnati Bengals 5.5 RISK 3 UNITS (WIN) | NCAAF | October 15th 2025 | Delaware vs Jacksonville State |
| PICK: Jacksonville State 3 RISK 3 UNITS (WIN) | MLB | October 15th 2025 | Toronto Blue Jays vs Seattle Mariners |
| PICK: Toronto Blue Jays 113 RISK 2 UNITS (WIN) | MLB | October 14th 2025 | Los Angeles Dodgers vs Milwaukee Brewers |
| PICK: Milwaukee Brewers 111 RISK 3 UNITS (LOSS) | NCAAF | October 14th 2025 | Florida Intl vs Western Kentucky |
| PICK: Western Kentucky -10 RISK 3 UNITS (LOSS) | MLB | October 13th 2025 | Seattle Mariners vs Toronto Blue Jays |
| PICK: Over 7.5 RISK 2 UNITS (WIN) | NFL | October 13th 2025 | Chicago Bears vs Washington Commanders |
| PICK: Washington Commanders -5.5 RISK 3 UNITS (LOSS) | CFL | October 13th 2025 | Ottawa Redblacks vs Montreal Alouettes |
| PICK: Over 51.5 RISK 2 UNITS (LOSS) | NFL | October 12th 2025 | Detroit Lions vs Kansas City Chiefs |
| PICK: Kansas City Chiefs -140 RISK 3 UNITS (WIN) | NFL | October 12th 2025 | Seattle Seahawks vs Jacksonville Jaguars |
| PICK: Jacksonville Jaguars -115 RISK 3 UNITS (LOSS) | NFL | October 12th 2025 | Los Angeles Rams vs Baltimore Ravens |
| PICK: Los Angeles Rams -7 RISK 2 UNITS (WIN) | MLB | October 12th 2025 | Seattle Mariners vs Toronto Blue Jays |
| PICK: Toronto Blue Jays -153 RISK 3 UNITS (LOSS) | NCAAF | October 11th 2025 | Air Force vs UNLV |
| PICK: UNLV -7 RISK 3 UNITS (LOSS) | NCAAF | October 11th 2025 | TCU vs Kansas State |
| PICK: TCU -129 RISK 3 UNITS (LOSS) | NCAAF | October 11th 2025 | Oklahoma vs Texas |
| PICK: Under 44.5 RISK 3 UNITS (WIN) | MLB | October 11th 2025 | Chicago Cubs vs Milwaukee Brewers |
| PICK: Milwaukee Brewers -138 RISK 3 UNITS (WIN) | CFL | October 11th 2025 | Winnipeg Blue Bombers vs Edmonton Elks |
| PICK: Under 53.5 RISK 3 UNITS (WIN) | CFL | October 10th 2025 | Toronto Argonauts vs Saskatchewan Roughriders |
| PICK: Saskatchewan Roughriders -10.5 RISK 2 UNITS (LOSS) | NCAAF | October 10th 2025 | Rutgers vs Washington |
| PICK: Washington -10.5 RISK 3 UNITS (WIN) | WNBA | October 10th 2025 | Las Vegas Aces vs Phoenix Mercury |
| PICK: Phoenix Mercury 3 RISK 3 UNITS (LOSS) | MLB | October 9th 2025 | Philadelphia Phillies vs Los Angeles Dodgers |
| PICK: Los Angeles Dodgers -125 RISK 3 UNITS (WIN) | NFL | October 9th 2025 | Philadelphia Eagles vs New York Giants |
| PICK: Under 40.5 RISK 2 UNITS (LOSS) | NCAAF | October 9th 2025 | East Carolina vs Tulane |
| PICK: Tulane -6.5 RISK 3 UNITS (WIN) | MLB | October 8th 2025 | Milwaukee Brewers vs Chicago Cubs |
| PICK: Chicago Cubs -115 RISK 3 UNITS (WIN) | MLB | October 8th 2025 | Philadelphia Phillies vs Los Angeles Dodgers |
| PICK: Under 7.5 RISK 3 UNITS (LOSS) | WNBA | October 8th 2025 | Las Vegas Aces vs Phoenix Mercury |
| PICK: Over 163.5 RISK 2 UNITS (WIN) | MLB | October 7th 2025 | Toronto Blue Jays vs New York Yankees |
| PICK: Toronto Blue Jays 138 RISK 3 UNITS (LOSS) | NFL | October 6th 2025 | Kansas City Chiefs vs Jacksonville Jaguars |
| PICK: Over 45.5 RISK 3 UNITS (WIN) | MLB | October 6th 2025 | Chicago Cubs vs Milwaukee Brewers |
| PICK: Milwaukee Brewers -117 RISK 3 UNITS (WIN) | MLB | October 5th 2025 | Detroit Tigers vs Seattle Mariners |
| PICK: Seattle Mariners 118 RISK 3 UNITS (WIN) | NFL | October 5th 2025 | New England Patriots vs Buffalo Bills |
| PICK: Buffalo Bills -9 RISK 3 UNITS (LOSS) | NFL | October 5th 2025 | Miami Dolphins vs Carolina Panthers |
| PICK: Carolina Panthers 1 RISK 3 UNITS (WIN) | MLB | October 4th 2025 | Detroit Tigers vs Seattle Mariners |
| PICK: Detroit Tigers 1.5 RISK 3 UNITS (WIN) | CFL | October 4th 2025 | Hamilton Tiger-Cats vs Toronto Argonauts |
| PICK: Hamilton Tiger-Cats -145 RISK 2 UNITS (WIN) | NCAAF | October 4th 2025 | James Madison vs Georgia State |
| PICK: James Madison -20 RISK 3 UNITS (LOSS) | NCAAF | October 4th 2025 | Michigan State vs Nebraska |
| PICK: Nebraska -12 RISK 3 UNITS (LOSS) | NCAAF | October 4th 2025 | Colorado vs TCU |
| PICK: Over 57 RISK 3 UNITS (LOSS) | WNBA | October 3rd 2025 | Phoenix Mercury vs Las Vegas Aces |
| PICK: Over 160 RISK 3 UNITS (WIN) | NCAAF | October 3rd 2025 | Colorado State vs San Diego State |
| PICK: Colorado State 6.5 RISK 3 UNITS (LOSS) | CFL | October 3rd 2025 | Saskatchewan Roughriders vs Ottawa Redblacks |
| PICK: Over 52.5 RISK 3 UNITS (LOSS) | NFL | October 2nd 2025 | San Francisco 49ers vs Los Angeles Rams |
| PICK: Under 45 RISK 3 UNITS (LOSS) | MLB | October 2nd 2025 | Boston Red Sox vs New York Yankees |
| PICK: New York Yankees -165 RISK 2 UNITS (WIN) | MLB | October 1st 2025 | Cincinnati Reds vs Los Angeles Dodgers |
| PICK: Over 8 RISK 3 UNITS (WIN) | MLB | October 1st 2025 | Boston Red Sox vs New York Yankees |
| PICK: Boston Red Sox 154 RISK 3 UNITS (LOSS) | MLB | September 30th 2025 | Cincinnati Reds vs Los Angeles Dodgers |
| PICK: Los Angeles Dodgers -1.5 RISK 3 UNITS (WIN) | MLB | September 30th 2025 | San Diego Padres vs Chicago Cubs |
| PICK: Chicago Cubs -122 RISK 3 UNITS (WIN) | WNBA | September 30th 2025 | Indiana Fever vs Las Vegas Aces |
| PICK: Over 158.5 RISK 3 UNITS (WIN) | WNBA | September 28th 2025 | Las Vegas Aces vs Indiana Fever |
| PICK: Over 159 RISK 3 UNITS (WIN) | NFL | September 28th 2025 | Indianapolis Colts vs Los Angeles Rams |
| PICK: Indianapolis Colts 3.5 RISK 3 UNITS (LOSS) | NFL | September 28th 2025 | New Orleans Saints vs Buffalo Bills |
| PICK: Buffalo Bills -15 RISK 3 UNITS (LOSS) | MLB | September 28th 2025 | Los Angeles Dodgers vs Seattle Mariners |
| PICK: Los Angeles Dodgers 103 RISK 3 UNITS (WIN) | MLB | September 28th 2025 | Arizona Diamondbacks vs San Diego Padres |
| PICK: San Diego Padres -125 RISK 3 UNITS (WIN) | NCAAF | September 27th 2025 | Louisiana Tech vs UTEP |
| PICK: Louisiana Tech -170 RISK 3 UNITS (WIN) | CFL | September 27th 2025 | Hamilton Tiger-Cats vs Winnipeg Blue Bombers |
| PICK: Hamilton Tiger-Cats 1.5 RISK 3 UNITS (LOSS) | MLB | September 27th 2025 | Tampa Bay Rays vs Toronto Blue Jays |
| PICK: Toronto Blue Jays -152 RISK 3 UNITS (WIN) | MLB | September 27th 2025 | Houston Astros vs Los Angeles Angels |
| PICK: Houston Astros -145 RISK 3 UNITS (WIN) | NCAAF | September 27th 2025 | Hawaii vs Air Force |
| PICK: Air Force -6.5 RISK 3 UNITS (LOSS) | NCAAF | September 27th 2025 | Kentucky vs South Carolina |
| PICK: Under 47 RISK 3 UNITS (LOSS) | CFL | September 26th 2025 | Calgary Stampeders vs Montreal Alouettes |
| PICK: Montreal Alouettes -4.5 RISK 3 UNITS (WIN) | WNBA | September 26th 2025 | Las Vegas Aces vs Indiana Fever |
| PICK: Over 162.5 RISK 3 UNITS (LOSS) | MLB | September 26th 2025 | Houston Astros vs Los Angeles Angels |
| PICK: Houston Astros -131 RISK 3 UNITS (LOSS) | MLB | September 26th 2025 | Minnesota Twins vs Philadelphia Phillies |
| PICK: Philadelphia Phillies -152 RISK 3 UNITS (WIN) | MLB | September 25th 2025 | Miami Marlins vs Philadelphia Phillies |
| PICK: Miami Marlins 140 RISK 3 UNITS (LOSS) | MLB | September 25th 2025 | Los Angeles Dodgers vs Arizona Diamondbacks |
| PICK: Arizona Diamondbacks 150 RISK 3 UNITS (LOSS) | MLB | September 24th 2025 | Minnesota Twins vs Texas Rangers |
| PICK: Minnesota Twins 1.5 RISK 3 UNITS (LOSS) | MLB | September 24th 2025 | Kansas City Royals vs Los Angeles Angels |
| PICK: Kansas City Royals 107 RISK 3 UNITS (LOSS) | WNBA | September 23rd 2025 | Phoenix Mercury vs Minnesota Lynx |
| PICK: Under 159 RISK 3 UNITS (LOSS) | MLB | September 23rd 2025 | Boston Red Sox vs Toronto Blue Jays |
| PICK: Boston Red Sox 144 RISK 3 UNITS (WIN) | MLB | September 23rd 2025 | New York Mets vs Chicago Cubs |
| PICK: Chicago Cubs -105 RISK 3 UNITS (LOSS) | MLB | September 22nd 2025 | Washington Nationals vs Atlanta Braves |
| PICK: Washington Nationals 1.5 RISK 3 UNITS (LOSS) |