| Past 30 Days Games |
|---|
| NCAAB | November 13th 2025 | UL - Monroe vs Houston Christian |
| PICK: Houston Christian -10 RISK 3 UNITS (WIN) | | NCAAB | November 13th 2025 | Florida Intl vs LSU |
| PICK: Over 159.5 RISK 3 UNITS (WIN) | | NFL | November 13th 2025 | New York Jets vs New England Patriots |
| PICK: New England Patriots -13 RISK 3 UNITS (PUSH) | | NCAAB | November 12th 2025 | Oakland vs Houston |
| PICK: Over 137.5 RISK 3 UNITS (LOSS) | | NCAAB | November 12th 2025 | South Dakota State vs Oregon |
| PICK: Under 144 RISK 3 UNITS (LOSS) | | NCAAF | November 12th 2025 | Toledo vs Miami Ohio |
| PICK: Toledo -4.5 RISK 3 UNITS (WIN) | | NCAAB | November 12th 2025 | Long Beach State vs Pacific |
| PICK: Pacific -11.5 RISK 3 UNITS (LOSS) | | NBA | November 12th 2025 | Atlanta Hawks vs Sacramento Kings |
| PICK: Sacramento Kings 3.5 RISK 3 UNITS (LOSS) | | NBA | November 12th 2025 | Golden State Warriors vs San Antonio Spurs |
| PICK: San Antonio Spurs -4 RISK 3 UNITS (LOSS) | | NCAAB | November 11th 2025 | MD Eastern Shore vs Nebraska |
| PICK: Nebraska -36.5 RISK 3 UNITS (LOSS) | | NBA | November 11th 2025 | Golden State Warriors vs Oklahoma City Thunder |
| PICK: Golden State Warriors 7 RISK 3 UNITS (LOSS) | | NCAAB | November 11th 2025 | Davidson vs Charlotte U |
| PICK: Davidson 1.5 RISK 3 UNITS (WIN) | | NFL | November 10th 2025 | Philadelphia Eagles vs Green Bay Packers |
| PICK: Philadelphia Eagles 1 RISK 3 UNITS (WIN) | | NCAAB | November 10th 2025 | St Thomas vs Washington State |
| PICK: St Thomas 2 RISK 3 UNITS (LOSS) | | NBA | November 10th 2025 | Minnesota Timberwolves vs Utah Jazz |
| PICK: Minnesota Timberwolves -7.5 RISK 3 UNITS (LOSS) | | NBA | November 10th 2025 | New Orleans Pelicans vs Phoenix Suns |
| PICK: Phoenix Suns -8.5 RISK 3 UNITS (WIN) | | NCAAB | November 10th 2025 | Cleveland State vs Northwestern |
| PICK: Northwestern -23 RISK 3 UNITS (WIN) | | NCAAB | November 9th 2025 | Washington vs Baylor |
| PICK: Over 155 RISK 3 UNITS (LOSS) | | NCAAB | November 9th 2025 | Manhattan vs USC |
| PICK: USC -28 RISK 3 UNITS (WIN) | | NCAAB | November 9th 2025 | Florida Atlantic vs Liberty |
| PICK: Florida Atlantic 6 RISK 3 UNITS (LOSS) | | NFL | November 9th 2025 | New Orleans Saints vs Carolina Panthers |
| PICK: Carolina Panthers -5.5 RISK 3 UNITS (LOSS) | | NFL | November 9th 2025 | Cleveland Browns vs New York Jets |
| PICK: Cleveland Browns -130 RISK 3 UNITS (LOSS) | | NBA | November 9th 2025 | Detroit Pistons vs Philadelphia 76ers |
| PICK: Philadelphia 76ers 3.5 RISK 3 UNITS (WIN) | | NCAAF | November 8th 2025 | Georgia State vs Coastal Carolina |
| PICK: Georgia State 7.5 RISK 3 UNITS (LOSS) | | NCAAF | November 8th 2025 | Ohio State vs Purdue |
| PICK: Ohio State -29.5 RISK 3 UNITS (LOSS) | | NBA | November 8th 2025 | Los Angeles Lakers vs Atlanta Hawks |
| PICK: Los Angeles Lakers -153 RISK 3 UNITS (LOSS) | | NCAAB | November 8th 2025 | George Washington vs South Florida |
| PICK: South Florida -2 RISK 3 UNITS (LOSS) | | NCAAB | November 8th 2025 | Monmouth vs La Salle |
| PICK: La Salle -5 RISK 3 UNITS (WIN) | | NCAAB | November 7th 2025 | Tennessee Tech vs Charlotte U |
| PICK: Charlotte U -12.5 RISK 3 UNITS (LOSS) | | NCAAB | November 7th 2025 | UAB vs NC State |
| PICK: NC State -21 RISK 3 UNITS (WIN) | | NCAAF | November 7th 2025 | Northwestern vs USC |
| PICK: Northwestern 14.5 RISK 3 UNITS (LOSS) | | NBA | November 7th 2025 | Utah Jazz vs Minnesota Timberwolves |
| PICK: Utah Jazz 11.5 RISK 3 UNITS (LOSS) | | NCAAB | November 7th 2025 | Troy vs Furman |
| PICK: Over 153 RISK 3 UNITS (LOSS) | | NBA | November 7th 2025 | Dallas Mavericks vs Memphis Grizzlies |
| PICK: Memphis Grizzlies -4.5 RISK 3 UNITS (WIN) | | NCAAF | November 6th 2025 | Georgia Southern vs Appalachian State |
| PICK: Georgia Southern 5 RISK 3 UNITS (WIN) | | NFL | November 6th 2025 | Las Vegas Raiders vs Denver Broncos |
| PICK: Denver Broncos -9 RISK 3 UNITS (LOSS) | | NCAAB | November 6th 2025 | Ark Pine Bluff vs Portland |
| PICK: Portland -12 RISK 3 UNITS (LOSS) | | NCAAF | November 5th 2025 | Kent State vs Ball State |
| PICK: Ball State -2.5 RISK 3 UNITS (WIN) | | NCAAB | November 5th 2025 | USC Upstate vs Fresno State |
| PICK: Fresno State -9.5 RISK 3 UNITS (LOSS) | | NBA | November 5th 2025 | New Orleans Pelicans vs Dallas Mavericks |
| PICK: Dallas Mavericks -7.5 RISK 3 UNITS (LOSS) | | NBA | November 5th 2025 | Minnesota Timberwolves vs New York Knicks |
| PICK: New York Knicks -4.5 RISK 3 UNITS (WIN) | | NBA | November 4th 2025 | Phoenix Suns vs Golden State Warriors |
| PICK: Phoenix Suns 11 RISK 3 UNITS (PUSH) | | NCAAF | November 4th 2025 | Miami Ohio vs Ohio |
| PICK: Ohio -135 RISK 3 UNITS (WIN) | | NCAAB | November 4th 2025 | Louisiana Tech vs Nevada |
| PICK: Nevada -9 RISK 3 UNITS (WIN) | | NCAAB | November 3rd 2025 | Youngstown State vs Pittsburgh |
| PICK: Pittsburgh -14 RISK 3 UNITS (WIN) | | NBA | November 3rd 2025 | Milwaukee Bucks vs Indiana Pacers |
| PICK: Milwaukee Bucks -6 RISK 3 UNITS (LOSS) | | NCAAB | November 3rd 2025 | St Thomas vs Saint Marys CA |
| PICK: Saint Marys CA -13 RISK 3 UNITS (WIN) | | NBA | November 3rd 2025 | Detroit Pistons vs Memphis Grizzlies |
| PICK: Memphis Grizzlies 4.5 RISK 2 UNITS (LOSS) | | NFL | November 2nd 2025 | Seattle Seahawks vs Washington Commanders |
| PICK: Washington Commanders 3 RISK 3 UNITS (LOSS) | | NFL | November 2nd 2025 | Indianapolis Colts vs Pittsburgh Steelers |
| PICK: Indianapolis Colts -3 RISK 3 UNITS (LOSS) | | NBA | November 2nd 2025 | Atlanta Hawks vs Cleveland Cavaliers |
| PICK: Cleveland Cavaliers -6 RISK 3 UNITS (WIN) | | NCAAF | November 1st 2025 | Wake Forest vs Florida State |
| PICK: Wake Forest 10 RISK 3 UNITS (LOSS) | | NCAAF | November 1st 2025 | Cincinnati vs Utah |
| PICK: Utah -10 RISK 3 UNITS (WIN) | | NCAAF | November 1st 2025 | Virginia vs California |
| PICK: California 5.5 RISK 3 UNITS (LOSS) | | MLB | November 1st 2025 | Los Angeles Dodgers vs Toronto Blue Jays |
| PICK: Over 8 RISK 3 UNITS (WIN) | | CFL | November 1st 2025 | Winnipeg Blue Bombers vs Montreal Alouettes |
| PICK: Winnipeg Blue Bombers 7 RISK 3 UNITS (LOSS) | | MLB | October 31st 2025 | Los Angeles Dodgers vs Toronto Blue Jays |
| PICK: Los Angeles Dodgers -139 RISK 3 UNITS (WIN) | | NBA | October 31st 2025 | Utah Jazz vs Phoenix Suns |
| PICK: Phoenix Suns -146 RISK 3 UNITS (WIN) | | NCAAF | October 31st 2025 | Memphis vs Rice |
| PICK: Rice 14 RISK 3 UNITS (LOSS) | | NBA | October 30th 2025 | Miami Heat vs San Antonio Spurs |
| PICK: Miami Heat 6 RISK 3 UNITS (PUSH) | | NCAAF | October 30th 2025 | Marshall vs Coastal Carolina |
| PICK: Marshall -6.5 RISK 3 UNITS (LOSS) | | NBA | October 29th 2025 | New Orleans Pelicans vs Denver Nuggets |
| PICK: Denver Nuggets -13 RISK 3 UNITS (WIN) | | MLB | October 29th 2025 | Toronto Blue Jays vs Los Angeles Dodgers |
| PICK: Los Angeles Dodgers -1.5 RISK 3 UNITS (LOSS) | | NBA | October 29th 2025 | Atlanta Hawks vs Brooklyn Nets |
| PICK: Brooklyn Nets 8 RISK 3 UNITS (WIN) | | MLB | October 28th 2025 | Toronto Blue Jays vs Los Angeles Dodgers |
| PICK: Toronto Blue Jays 1.5 RISK 3 UNITS (WIN) | | NBA | October 28th 2025 | Sacramento Kings vs Oklahoma City Thunder |
| PICK: Sacramento Kings 10.5 RISK 3 UNITS (WIN) | | NBA | October 27th 2025 | Denver Nuggets vs Minnesota Timberwolves |
| PICK: Minnesota Timberwolves 5.5 RISK 3 UNITS (LOSS) | | NBA | October 27th 2025 | Brooklyn Nets vs Houston Rockets |
| PICK: Brooklyn Nets 16 RISK 3 UNITS (LOSS) | | MLB | October 27th 2025 | Toronto Blue Jays vs Los Angeles Dodgers |
| PICK: Toronto Blue Jays 1.5 RISK 3 UNITS (WIN) | | NFL | October 26th 2025 | San Francisco 49ers vs Houston Texans |
| PICK: Houston Texans -2.5 RISK 3 UNITS (WIN) | | NBA | October 26th 2025 | Los Angeles Lakers vs Sacramento Kings |
| PICK: Over 228.5 RISK 3 UNITS (WIN) | | NBA | October 26th 2025 | Indiana Pacers vs Minnesota Timberwolves |
| PICK: Indiana Pacers 12.5 RISK 3 UNITS (WIN) | | NFL | October 26th 2025 | Tampa Bay Buccaneers vs New Orleans Saints |
| PICK: Tampa Bay Buccaneers -3.5 RISK 3 UNITS (WIN) | | NCAAF | October 25th 2025 | Tennessee vs Kentucky |
| PICK: Tennessee -8 RISK 3 UNITS (WIN) | | NBA | October 25th 2025 | Indiana Pacers vs Memphis Grizzlies |
| PICK: Indiana Pacers 0 RISK 3 UNITS (LOSS) | | NCAAF | October 25th 2025 | Northwestern vs Nebraska |
| PICK: Northwestern 7.5 RISK 3 UNITS (WIN) | | MLB | October 25th 2025 | Los Angeles Dodgers vs Toronto Blue Jays |
| PICK: Toronto Blue Jays 1.5 RISK 3 UNITS (LOSS) | | CFL | October 25th 2025 | Montreal Alouettes vs Winnipeg Blue Bombers |
| PICK: Under 48 RISK 2 UNITS (WIN) | | NCAAF | October 24th 2025 | North Texas vs Charlotte |
| PICK: North Texas -25.5 RISK 3 UNITS (WIN) | | NBA | October 24th 2025 | Boston Celtics vs New York Knicks |
| PICK: Boston Celtics 3.5 RISK 3 UNITS (LOSS) | | NBA | October 24th 2025 | Phoenix Suns vs Los Angeles Clippers |
| PICK: Los Angeles Clippers -10 RISK 3 UNITS (WIN) | | CFL | October 24th 2025 | Calgary Stampeders vs Edmonton Elks |
| PICK: Over 53.5 RISK 2 UNITS (LOSS) | | NFL | October 23rd 2025 | Minnesota Vikings vs Los Angeles Chargers |
| PICK: Over 44.5 RISK 3 UNITS (WIN) | | NBA | October 23rd 2025 | Denver Nuggets vs Golden State Warriors |
| PICK: Golden State Warriors -131 RISK 3 UNITS (WIN) | | NCAAF | October 22nd 2025 | Missouri St vs New Mexico State |
| PICK: New Mexico State 1.5 RISK 3 UNITS (LOSS) | | NBA | October 22nd 2025 | Toronto Raptors vs Atlanta Hawks |
| PICK: Toronto Raptors 5.5 RISK 3 UNITS (WIN) | | NBA | October 22nd 2025 | Minnesota Timberwolves vs Portland Trail Blazers |
| PICK: Portland Trail Blazers 4 RISK 3 UNITS (PUSH) | | NBA | October 21st 2025 | Golden State Warriors vs Los Angeles Lakers |
| PICK: Golden State Warriors -2 RISK 3 UNITS (WIN) | | NFL | October 20th 2025 | Houston Texans vs Seattle Seahawks |
| PICK: Seattle Seahawks -175 RISK 3 UNITS (WIN) | | MLB | October 20th 2025 | Seattle Mariners vs Toronto Blue Jays |
| PICK: Toronto Blue Jays -127 RISK 3 UNITS (WIN) | | NFL | October 19th 2025 | Miami Dolphins vs Cleveland Browns |
| PICK: Cleveland Browns -148 RISK 3 UNITS (WIN) | | NFL | October 19th 2025 | Las Vegas Raiders vs Kansas City Chiefs |
| PICK: Kansas City Chiefs -12 RISK 3 UNITS (WIN) | | MLB | October 19th 2025 | Seattle Mariners vs Toronto Blue Jays |
| PICK: Seattle Mariners 112 RISK 3 UNITS (LOSS) | | NCAAF | October 18th 2025 | Maryland vs UCLA |
| PICK: UCLA -160 RISK 3 UNITS (WIN) | | NCAAF | October 18th 2025 | USC vs Notre Dame |
| PICK: Notre Dame -10 RISK 3 UNITS (PUSH) | | NCAAF | October 18th 2025 | Texas Tech vs Arizona State |
| PICK: Over 51 RISK 3 UNITS (LOSS) | | CFL | October 18th 2025 | Toronto Argonauts vs Calgary Stampeders |
| PICK: Over 52.5 RISK 3 UNITS (WIN) | | NCAAF | October 17th 2025 | Nebraska vs Minnesota |
| PICK: Minnesota 7 RISK 3 UNITS (WIN) | | MLB | October 17th 2025 | Toronto Blue Jays vs Seattle Mariners |
| PICK: Over 7 RISK 3 UNITS (WIN) | | CFL | October 17th 2025 | Saskatchewan Roughriders vs Winnipeg Blue Bombers |
| PICK: Saskatchewan Roughriders 7 RISK 3 UNITS (WIN) | | NFL | October 16th 2025 | Pittsburgh Steelers vs Cincinnati Bengals |
| PICK: Cincinnati Bengals 5.5 RISK 3 UNITS (WIN) | | MLB | October 16th 2025 | Milwaukee Brewers vs Los Angeles Dodgers |
| PICK: Los Angeles Dodgers -1.5 RISK 2 UNITS (WIN) | | NCAAF | October 15th 2025 | Delaware vs Jacksonville State |
| PICK: Jacksonville State 3 RISK 3 UNITS (WIN) | | MLB | October 15th 2025 | Toronto Blue Jays vs Seattle Mariners |
| PICK: Toronto Blue Jays 113 RISK 2 UNITS (WIN) |