Past 30 Days Games |
---|
MLB | April 26th 2025 | Baltimore Orioles vs Detroit Tigers |
| PICK: Detroit Tigers -122 RISK 3 UNITS (WIN) | MLB | April 26th 2025 | Texas Rangers vs San Francisco Giants |
| PICK: San Francisco Giants -130 RISK 3 UNITS (WIN) | NBA | April 26th 2025 | Oklahoma City Thunder vs Memphis Grizzlies |
| PICK: Memphis Grizzlies 15 RISK 3 UNITS (WIN) | UFL | April 26th 2025 | Michigan Panthers vs St Louis Battlehawks |
| PICK: Under 37.5 RISK 2 UNITS (LOSS) | MLB | April 25th 2025 | Milwaukee Brewers vs St Louis Cardinals |
| PICK: St Louis Cardinals -113 RISK 3 UNITS (LOSS) | MLB | April 25th 2025 | Tampa Bay Rays vs San Diego Padres |
| PICK: San Diego Padres -138 RISK 3 UNITS (LOSS) | NBA | April 25th 2025 | Indiana Pacers vs Milwaukee Bucks |
| PICK: Milwaukee Bucks -5.5 RISK 3 UNITS (WIN) | UFL | April 25th 2025 | Memphis Showboats vs Birmingham Stallions |
| PICK: Under 37.5 RISK 3 UNITS (LOSS) | MLB | April 24th 2025 | Colorado Rockies vs Kansas City Royals |
| PICK: Kansas City Royals -1.5 RISK 3 UNITS (WIN) | MLB | April 24th 2025 | Baltimore Orioles vs Washington Nationals |
| PICK: Washington Nationals -105 RISK 3 UNITS (LOSS) | NBA | April 24th 2025 | Denver Nuggets vs Los Angeles Clippers |
| PICK: Los Angeles Clippers -5.5 RISK 3 UNITS (WIN) | MLB | April 23rd 2025 | San Diego Padres vs Detroit Tigers |
| PICK: Detroit Tigers -149 RISK 3 UNITS (WIN) | MLB | April 23rd 2025 | Baltimore Orioles vs Washington Nationals |
| PICK: Baltimore Orioles -137 RISK 3 UNITS (LOSS) | NBA | April 23rd 2025 | Golden State Warriors vs Houston Rockets |
| PICK: Houston Rockets -170 RISK 3 UNITS (WIN) | MLB | April 22nd 2025 | Cincinnati Reds vs Miami Marlins |
| PICK: Cincinnati Reds -117 RISK 3 UNITS (LOSS) | MLB | April 22nd 2025 | Philadelphia Phillies vs New York Mets |
| PICK: Philadelphia Phillies -130 RISK 3 UNITS (LOSS) | NBA | April 22nd 2025 | Memphis Grizzlies vs Oklahoma City Thunder |
| PICK: Oklahoma City Thunder -14 RISK 3 UNITS (WIN) | MLB | April 21st 2025 | New York Yankees vs Cleveland Guardians |
| PICK: New York Yankees -116 RISK 3 UNITS (LOSS) | MLB | April 21st 2025 | Toronto Blue Jays vs Houston Astros |
| PICK: Houston Astros -132 RISK 3 UNITS (WIN) | NBA | April 21st 2025 | Los Angeles Clippers vs Denver Nuggets |
| PICK: Over 219 RISK 3 UNITS (LOSS) | MLB | April 20th 2025 | Chicago White Sox vs Boston Red Sox |
| PICK: Boston Red Sox -1.5 RISK 3 UNITS (LOSS) | MLB | April 20th 2025 | Kansas City Royals vs Detroit Tigers |
| PICK: Kansas City Royals 1.5 RISK 3 UNITS (WIN) | NBA | April 20th 2025 | Orlando Magic vs Boston Celtics |
| PICK: Orlando Magic 13.5 RISK 3 UNITS (LOSS) | NBA | April 20th 2025 | Golden State Warriors vs Houston Rockets |
| PICK: Golden State Warriors 1 RISK 3 UNITS (LOSS) | UFL | April 20th 2025 | San Antonio Brahmas vs DC Defenders |
| PICK: San Antonio Brahmas 7 RISK 3 UNITS (WIN) | MLB | April 19th 2025 | Chicago White Sox vs Boston Red Sox |
| PICK: Chicago White Sox 1.5 RISK 3 UNITS (WIN) | MLB | April 19th 2025 | Washington Nationals vs Colorado Rockies |
| PICK: Washington Nationals -130 RISK 3 UNITS (WIN) | NBA | April 19th 2025 | Detroit Pistons vs New York Knicks |
| PICK: Detroit Pistons 7 RISK 3 UNITS (LOSS) | NBA | April 19th 2025 | Minnesota Timberwolves vs Los Angeles Lakers |
| PICK: Los Angeles Lakers -175 RISK 3 UNITS (LOSS) | UFL | April 19th 2025 | St Louis Battlehawks vs Arlington Renegades |
| PICK: Arlington Renegades 1 RISK 3 UNITS (WIN) | MLB | April 18th 2025 | Cincinnati Reds vs Baltimore Orioles |
| PICK: Baltimore Orioles -152 RISK 3 UNITS (LOSS) | MLB | April 18th 2025 | Minnesota Twins vs Atlanta Braves |
| PICK: Atlanta Braves -145 RISK 3 UNITS (WIN) | UFL | April 18th 2025 | Memphis Showboats vs Michigan Panthers |
| PICK: Under 37 RISK 3 UNITS (WIN) | MLB | April 17th 2025 | Washington Nationals vs Pittsburgh Pirates |
| PICK: Pittsburgh Pirates -129 RISK 3 UNITS (WIN) | MLB | April 17th 2025 | St Louis Cardinals vs New York Mets |
| PICK: New York Mets -133 RISK 3 UNITS (WIN) | MLB | April 16th 2025 | Cleveland Guardians vs Baltimore Orioles |
| PICK: Baltimore Orioles -125 RISK 3 UNITS (WIN) | MLB | April 16th 2025 | Washington Nationals vs Pittsburgh Pirates |
| PICK: Washington Nationals -105 RISK 3 UNITS (LOSS) | NBA | April 16th 2025 | Dallas Mavericks vs Sacramento Kings |
| PICK: Over 216 RISK 2 UNITS (WIN) | MLB | April 15th 2025 | Arizona Diamondbacks vs Miami Marlins |
| PICK: Arizona Diamondbacks -158 RISK 3 UNITS (WIN) | MLB | April 15th 2025 | Houston Astros vs St Louis Cardinals |
| PICK: St Louis Cardinals 105 RISK 3 UNITS (LOSS) | NBA | April 15th 2025 | Atlanta Hawks vs Orlando Magic |
| PICK: Under 219 RISK 2 UNITS (WIN) | MLB | April 14th 2025 | Kansas City Royals vs New York Yankees |
| PICK: New York Yankees -136 RISK 3 UNITS (WIN) | MLB | April 14th 2025 | Detroit Tigers vs Milwaukee Brewers |
| PICK: Detroit Tigers -165 RISK 3 UNITS (WIN) | MLB | April 13th 2025 | Washington Nationals vs Miami Marlins |
| PICK: Miami Marlins 122 RISK 3 UNITS (LOSS) | MLB | April 13th 2025 | Detroit Tigers vs Minnesota Twins |
| PICK: Detroit Tigers -103 RISK 3 UNITS (LOSS) | NBA | April 13th 2025 | Washington Wizards vs Miami Heat |
| PICK: Miami Heat -8.5 RISK 3 UNITS (LOSS) | NBA | April 13th 2025 | Denver Nuggets vs Houston Rockets |
| PICK: Denver Nuggets -9 RISK 3 UNITS (WIN) | UFL | April 13th 2025 | DC Defenders vs St Louis Battlehawks |
| PICK: Over 39 RISK 3 UNITS (WIN) | MLB | April 12th 2025 | San Francisco Giants vs New York Yankees |
| PICK: San Francisco Giants 122 RISK 3 UNITS (LOSS) | MLB | April 12th 2025 | New York Mets vs Athletics |
| PICK: Athletics 125 RISK 3 UNITS (WIN) | UFL | April 12th 2025 | Houston Roughnecks vs Memphis Showboats |
| PICK: Over 34.5 RISK 3 UNITS (WIN) | MLB | April 11th 2025 | Pittsburgh Pirates vs Cincinnati Reds |
| PICK: Cincinnati Reds -150 RISK 3 UNITS (WIN) | MLB | April 11th 2025 | San Francisco Giants vs New York Yankees |
| PICK: New York Yankees -126 RISK 3 UNITS (LOSS) | NBA | April 11th 2025 | San Antonio Spurs vs Phoenix Suns |
| PICK: San Antonio Spurs 5.5 RISK 3 UNITS (LOSS) | NBA | April 11th 2025 | Cleveland Cavaliers vs New York Knicks |
| PICK: Cleveland Cavaliers 7.5 RISK 3 UNITS (WIN) | MLB | April 10th 2025 | Minnesota Twins vs Kansas City Royals |
| PICK: Kansas City Royals -113 RISK 3 UNITS (WIN) | MLB | April 10th 2025 | Philadelphia Phillies vs Atlanta Braves |
| PICK: Atlanta Braves -118 RISK 3 UNITS (WIN) | NBA | April 10th 2025 | Minnesota Timberwolves vs Memphis Grizzlies |
| PICK: Memphis Grizzlies 1 RISK 3 UNITS (LOSS) | MLB | April 9th 2025 | San Diego Padres vs Athletics |
| PICK: San Diego Padres 1.5 RISK 3 UNITS (WIN) | MLB | April 9th 2025 | Baltimore Orioles vs Arizona Diamondbacks |
| PICK: Arizona Diamondbacks -120 RISK 3 UNITS (WIN) | NBA | April 9th 2025 | Los Angeles Lakers vs Dallas Mavericks |
| PICK: Los Angeles Lakers -170 RISK 3 UNITS (WIN) | NBA | April 9th 2025 | Miami Heat vs Chicago Bulls |
| PICK: Miami Heat -2 RISK 3 UNITS (LOSS) | MLB | April 8th 2025 | Minnesota Twins vs Kansas City Royals |
| PICK: Kansas City Royals -112 RISK 3 UNITS (WIN) | MLB | April 8th 2025 | Baltimore Orioles vs Arizona Diamondbacks |
| PICK: Baltimore Orioles 103 RISK 3 UNITS (LOSS) | NBA | April 8th 2025 | Washington Wizards vs Indiana Pacers |
| PICK: Indiana Pacers -18.5 RISK 3 UNITS (LOSS) | MLB | April 7th 2025 | Los Angeles Dodgers vs Washington Nationals |
| PICK: Los Angeles Dodgers -185 RISK 3 UNITS (LOSS) | MLB | April 7th 2025 | Texas Rangers vs Chicago Cubs |
| PICK: Chicago Cubs -127 RISK 3 UNITS (WIN) | NBA | April 7th 2025 | Philadelphia 76ers vs Miami Heat |
| PICK: Philadelphia 76ers 14.5 RISK 3 UNITS (WIN) | NCAAB | April 7th 2025 | Florida vs Houston |
| PICK: Houston 1 RISK 3 UNITS (LOSS) | NBA | April 6th 2025 | Chicago Bulls vs Charlotte Hornets |
| PICK: Chicago Bulls -10.5 RISK 2 UNITS (WIN) | MLB | April 6th 2025 | Los Angeles Dodgers vs Philadelphia Phillies |
| PICK: Philadelphia Phillies 109 RISK 3 UNITS (WIN) | MLB | April 6th 2025 | Chicago White Sox vs Detroit Tigers |
| PICK: Over 7.5 RISK 3 UNITS (LOSS) | MLB | April 6th 2025 | Cincinnati Reds vs Milwaukee Brewers |
| PICK: Milwaukee Brewers -142 RISK 3 UNITS (WIN) | NBA | April 6th 2025 | Washington Wizards vs Boston Celtics |
| PICK: Washington Wizards 20.5 RISK 3 UNITS (LOSS) | UFL | April 6th 2025 | San Antonio Brahmas vs St Louis Battlehawks |
| PICK: San Antonio Brahmas 8.5 RISK 3 UNITS (LOSS) | MLB | April 5th 2025 | Baltimore Orioles vs Kansas City Royals |
| PICK: Kansas City Royals -113 RISK 3 UNITS (LOSS) | NBA | April 5th 2025 | Milwaukee Bucks vs Miami Heat |
| PICK: Milwaukee Bucks 0 RISK 3 UNITS (WIN) | NCAAB | April 5th 2025 | Florida vs Auburn |
| PICK: Florida -2.5 RISK 3 UNITS (WIN) | NCAAB | April 5th 2025 | Houston vs Duke |
| PICK: Houston 5 RISK 3 UNITS (WIN) | UFL | April 5th 2025 | Memphis Showboats vs DC Defenders |
| PICK: Under 37.5 RISK 3 UNITS (WIN) | MLB | April 5th 2025 | Arizona Diamondbacks vs Washington Nationals |
| PICK: Arizona Diamondbacks -128 RISK 3 UNITS (LOSS) | UFL | April 4th 2025 | Birmingham Stallions vs Michigan Panthers |
| PICK: Michigan Panthers 2 RISK 2 UNITS (LOSS) | NBA | April 4th 2025 | Sacramento Kings vs Charlotte Hornets |
| PICK: Sacramento Kings -10.5 RISK 3 UNITS (LOSS) | MLB | April 4th 2025 | Toronto Blue Jays vs New York Mets |
| PICK: New York Mets -128 RISK 3 UNITS (WIN) | MLB | April 4th 2025 | New York Yankees vs Pittsburgh Pirates |
| PICK: New York Yankees -165 RISK 3 UNITS (WIN) | NBA | April 4th 2025 | Denver Nuggets vs Golden State Warriors |
| PICK: Denver Nuggets -130 RISK 3 UNITS (LOSS) | MLB | April 3rd 2025 | Cincinnati Reds vs Milwaukee Brewers |
| PICK: Milwaukee Brewers -115 RISK 3 UNITS (WIN) | NBA | April 3rd 2025 | Golden State Warriors vs Los Angeles Lakers |
| PICK: Los Angeles Lakers -1.5 RISK 3 UNITS (LOSS) | NBA | April 3rd 2025 | Minnesota Timberwolves vs Brooklyn Nets |
| PICK: Brooklyn Nets 13 RISK 3 UNITS (LOSS) | NCAAB | April 3rd 2025 | Villanova vs USC |
| PICK: USC 5.5 RISK 3 UNITS (WIN) | MLB | April 2nd 2025 | Los Angeles Angels vs St Louis Cardinals |
| PICK: St Louis Cardinals -150 RISK 3 UNITS (WIN) | MLB | April 2nd 2025 | Cleveland Guardians vs San Diego Padres |
| PICK: San Diego Padres -175 RISK 3 UNITS (WIN) | NBA | April 2nd 2025 | Charlotte Hornets vs Indiana Pacers |
| PICK: Charlotte Hornets 14.5 RISK 3 UNITS (WIN) | NBA | April 2nd 2025 | Miami Heat vs Boston Celtics |
| PICK: Boston Celtics -11 RISK 3 UNITS (LOSS) | NCAAB | April 2nd 2025 | Butler vs Boise State |
| PICK: Boise State -7 RISK 3 UNITS (PUSH) | MLB | April 1st 2025 | Texas Rangers vs Cincinnati Reds |
| PICK: Texas Rangers -137 RISK 3 UNITS (WIN) | MLB | April 1st 2025 | Los Angeles Angels vs St Louis Cardinals |
| PICK: St Louis Cardinals -147 RISK 3 UNITS (LOSS) | NBA | April 1st 2025 | Philadelphia 76ers vs New York Knicks |
| PICK: New York Knicks -15 RISK 3 UNITS (LOSS) | NCAAB | April 1st 2025 | Tulane vs USC |
| PICK: USC -8.5 RISK 3 UNITS (WIN) | NCAAB | April 1st 2025 | Colorado vs Villanova |
| PICK: Villanova -165 RISK 3 UNITS (WIN) | NCAAB | March 31st 2025 | George Washington vs Boise State |
| PICK: Boise State -8.5 RISK 3 UNITS (WIN) | NBA | March 31st 2025 | Boston Celtics vs Memphis Grizzlies |
| PICK: Boston Celtics -4.5 RISK 3 UNITS (WIN) | MLB | March 31st 2025 | Pittsburgh Pirates vs Tampa Bay Rays |
| PICK: Tampa Bay Rays -1.5 RISK 3 UNITS (WIN) | MLB | March 31st 2025 | Los Angeles Angels vs St Louis Cardinals |
| PICK: St Louis Cardinals -145 RISK 3 UNITS (LOSS) | MLB | March 30th 2025 | Los Angeles Angels vs Chicago White Sox |
| PICK: Los Angeles Angels -118 RISK 3 UNITS (WIN) | MLB | March 30th 2025 | Minnesota Twins vs St Louis Cardinals |
| PICK: St Louis Cardinals 108 RISK 3 UNITS (WIN) | NBA | March 30th 2025 | Portland Trail Blazers vs New York Knicks |
| PICK: New York Knicks -8 RISK 3 UNITS (WIN) | NCAAB | March 30th 2025 | Michigan State vs Auburn |
| PICK: Auburn -4.5 RISK 3 UNITS (WIN) | MLB | March 29th 2025 | Los Angeles Angels vs Chicago White Sox |
| PICK: Chicago White Sox 1.5 RISK 3 UNITS (WIN) | MLB | March 29th 2025 | Philadelphia Phillies vs Washington Nationals |
| PICK: Philadelphia Phillies -155 RISK 3 UNITS (WIN) | NBA | March 29th 2025 | Boston Celtics vs San Antonio Spurs |
| PICK: San Antonio Spurs 12.5 RISK 3 UNITS (WIN) | NBA | March 29th 2025 | Miami Heat vs Philadelphia 76ers |
| PICK: Miami Heat -7.5 RISK 3 UNITS (WIN) | NCAAB | March 29th 2025 | Texas Tech vs Florida |
| PICK: Over 157 RISK 4 UNITS (WIN) | MLB | March 28th 2025 | Detroit Tigers vs Los Angeles Dodgers |
| PICK: Los Angeles Dodgers -1.5 RISK 3 UNITS (WIN) | MLB | March 28th 2025 | Chicago Cubs vs Arizona Diamondbacks |
| PICK: Arizona Diamondbacks -142 RISK 3 UNITS (WIN) | NBA | March 28th 2025 | Phoenix Suns vs Minnesota Timberwolves |
| PICK: Minnesota Timberwolves -7 RISK 3 UNITS (WIN) | NCAAB | March 28th 2025 | Purdue vs Houston |
| PICK: Houston -8 RISK 3 UNITS (LOSS) |