| Past 30 Days Games |
|---|
| NCAAB | January 27th 2026 | Creighton vs Marquette |
| PICK: Over 155.5 RISK 3 UNITS (LOSS) | | NCAAB | January 27th 2026 | Creighton vs Marquette |
| PICK: Marquette 1.5 RISK 3 UNITS (WIN) | | NCAAB | January 27th 2026 | Buffalo vs Bowling Green |
| PICK: Bowling Green -8 RISK 3 UNITS (LOSS) | | NBA | January 27th 2026 | Brooklyn Nets vs Phoenix Suns |
| PICK: Phoenix Suns -8 RISK 3 UNITS (LOSS) | | NBA | January 26th 2026 | Memphis Grizzlies vs Houston Rockets |
| PICK: Houston Rockets -10.5 RISK 3 UNITS (LOSS) | | NCAAB | January 26th 2026 | Arizona vs BYU |
| PICK: Arizona -2 RISK 3 UNITS (WIN) | | NFL | January 25th 2026 | Los Angeles Rams vs Seattle Seahawks |
| PICK: Seattle Seahawks -138 RISK 3 UNITS (WIN) | | NBA | January 25th 2026 | New Orleans Pelicans vs San Antonio Spurs |
| PICK: San Antonio Spurs -11.5 RISK 3 UNITS (LOSS) | | NCAAB | January 24th 2026 | Tennessee vs Alabama |
| PICK: Over 167.5 RISK 3 UNITS (LOSS) | | NCAAB | January 24th 2026 | Illinois vs Purdue |
| PICK: Purdue -6 RISK 3 UNITS (LOSS) | | NBA | January 24th 2026 | Miami Heat vs Utah Jazz |
| PICK: Utah Jazz 6 RISK 3 UNITS (LOSS) | | NCAAB | January 24th 2026 | Villanova vs Connecticut |
| PICK: Villanova 10.5 RISK 3 UNITS (WIN) | | NCAAB | January 23rd 2026 | Ohio State vs Michigan |
| PICK: Ohio State 15.5 RISK 3 UNITS (WIN) | | NCAAB | January 23rd 2026 | Indiana vs Rutgers |
| PICK: Rutgers 6.5 RISK 3 UNITS (LOSS) | | NBA | January 23rd 2026 | Sacramento Kings vs Cleveland Cavaliers |
| PICK: Sacramento Kings 12 RISK 3 UNITS (WIN) | | NBA | January 23rd 2026 | Toronto Raptors vs Portland Trail Blazers |
| PICK: Portland Trail Blazers 3 RISK 3 UNITS (LOSS) | | NCAAB | January 22nd 2026 | Weber State vs Montana |
| PICK: Weber State 5.5 RISK 3 UNITS (LOSS) | | NCAAB | January 22nd 2026 | Quinnipiac vs Mt St Marys |
| PICK: Quinnipiac -5 RISK 3 UNITS (WIN) | | NBA | January 22nd 2026 | San Antonio Spurs vs Utah Jazz |
| PICK: San Antonio Spurs -12.5 RISK 3 UNITS (WIN) | | NCAAB | January 21st 2026 | Loyola Marymount vs Seattle U |
| PICK: Over 137 RISK 3 UNITS (LOSS) | | NBA | January 21st 2026 | Toronto Raptors vs Sacramento Kings |
| PICK: Toronto Raptors -5.5 RISK 3 UNITS (WIN) | | NCAAB | January 21st 2026 | Xavier vs Creighton |
| PICK: Xavier 7.5 RISK 3 UNITS (WIN) | | NCAAB | January 21st 2026 | Virginia Tech vs Syracuse |
| PICK: Virginia Tech 3.5 RISK 3 UNITS (WIN) | | NCAAB | January 20th 2026 | UNLV vs Utah State |
| PICK: Over 157.5 RISK 3 UNITS (WIN) | | NCAAB | January 20th 2026 | SMU vs Wake Forest |
| PICK: SMU 0 RISK 3 UNITS (WIN) | | NBA | January 20th 2026 | Miami Heat vs Sacramento Kings |
| PICK: Sacramento Kings 3.5 RISK 3 UNITS (LOSS) | | NBA | January 20th 2026 | Los Angeles Lakers vs Denver Nuggets |
| PICK: Denver Nuggets 2.5 RISK 3 UNITS (LOSS) | | NCAAB | January 20th 2026 | Vanderbilt vs Arkansas |
| PICK: Arkansas -1.5 RISK 3 UNITS (WIN) | | NBA | January 19th 2026 | Oklahoma City Thunder vs Cleveland Cavaliers |
| PICK: Cleveland Cavaliers 6 RISK 3 UNITS (LOSS) | | NCAAB | January 19th 2026 | Montana State vs No Colorado |
| PICK: No Colorado -1.5 RISK 3 UNITS (LOSS) | | NCAAB | January 19th 2026 | Montana vs Northern Arizona |
| PICK: Northern Arizona 5 RISK 3 UNITS (LOSS) | | NCAAF | January 19th 2026 | Miami Florida vs Indiana |
| PICK: Miami Florida 7.5 RISK 3 UNITS (WIN) | | NCAAB | January 18th 2026 | Wichita State vs South Florida |
| PICK: South Florida -8 RISK 3 UNITS (LOSS) | | NBA | January 18th 2026 | Charlotte Hornets vs Denver Nuggets |
| PICK: Charlotte Hornets 1.5 RISK 3 UNITS (WIN) | | NCAAB | January 18th 2026 | Washington State vs San Francisco |
| PICK: Washington State 5.5 RISK 3 UNITS (WIN) | | NFL | January 18th 2026 | Los Angeles Rams vs Chicago Bears |
| PICK: Los Angeles Rams -3.5 RISK 3 UNITS (LOSS) | | NCAAB | January 17th 2026 | Southern Indiana vs Tennessee State |
| PICK: Southern Indiana 8.5 RISK 3 UNITS (WIN) | | NCAAB | January 17th 2026 | Wyoming vs Fresno State |
| PICK: Wyoming -2.5 RISK 3 UNITS (LOSS) | | NCAAB | January 17th 2026 | Hawaii vs Cal Santa Barbara |
| PICK: Cal Santa Barbara 1.5 RISK 3 UNITS (WIN) | | NBA | January 17th 2026 | Charlotte Hornets vs Golden St Warriors |
| PICK: Golden St Warriors -7 RISK 3 UNITS (WIN) | | NBA | January 17th 2026 | Minnesota Timberwolves vs San Antonio Spurs |
| PICK: Minnesota Timberwolves 6 RISK 3 UNITS (WIN) | | NFL | January 17th 2026 | Buffalo Bills vs Denver Broncos |
| PICK: Denver Broncos -119 RISK 3 UNITS (WIN) | | NCAAB | January 16th 2026 | Colorado State vs Boise State |
| PICK: Boise State -5.5 RISK 3 UNITS (WIN) | | NBA | January 16th 2026 | Los Angeles Clippers vs Toronto Raptors |
| PICK: Toronto Raptors 2 RISK 3 UNITS (LOSS) | | NCAAB | January 15th 2026 | Northern Arizona vs Sacramento State |
| PICK: Northern Arizona 2.5 RISK 3 UNITS (LOSS) | | NBA | January 15th 2026 | Atlanta Hawks vs Portland Trail Blazers |
| PICK: Atlanta Hawks -4 RISK 3 UNITS (LOSS) | | NBA | January 15th 2026 | Utah Jazz vs Dallas Mavericks |
| PICK: Dallas Mavericks -1 RISK 3 UNITS (WIN) | | NCAAB | January 15th 2026 | Northern Arizona vs Sacramento State |
| PICK: Sacramento State -2.5 RISK 3 UNITS (WIN) | | NCAAB | January 15th 2026 | Oakland vs Wisc Milwaukee |
| PICK: Oakland -3.5 RISK 3 UNITS (WIN) | | NBA | January 14th 2026 | Toronto Raptors vs Indiana Pacers |
| PICK: Toronto Raptors -1.5 RISK 3 UNITS (WIN) | | NBA | January 14th 2026 | New York Knicks vs Sacramento Kings |
| PICK: New York Knicks -11 RISK 2 UNITS (LOSS) | | NCAAB | January 14th 2026 | Nevada vs Utah State |
| PICK: Under 150.5 RISK 3 UNITS (WIN) | | NCAAB | January 14th 2026 | Auburn vs Missouri |
| PICK: Auburn 0 RISK 3 UNITS (LOSS) | | NCAAB | January 13th 2026 | George Mason vs Loyola Chicago |
| PICK: Loyola Chicago 8 RISK 3 UNITS (PUSH) | | NCAAB | January 13th 2026 | Iowa State vs Kansas |
| PICK: Iowa State -165 RISK 3 UNITS (LOSS) | | NBA | January 13th 2026 | Denver Nuggets vs New Orleans Pelicans |
| PICK: New Orleans Pelicans 2.5 RISK 3 UNITS (LOSS) | | NCAAB | January 13th 2026 | Florida State vs Syracuse |
| PICK: Florida State 8 RISK 3 UNITS (PUSH) | | NFL | January 12th 2026 | Houston Texans vs Pittsburgh Steelers |
| PICK: Pittsburgh Steelers 3 RISK 3 UNITS (LOSS) | | NBA | January 12th 2026 | Charlotte Hornets vs Los Angeles Clippers |
| PICK: Los Angeles Clippers -4.5 RISK 3 UNITS (WIN) | | NBA | January 11th 2026 | Philadelphia 76ers vs Toronto Raptors |
| PICK: Toronto Raptors 4.5 RISK 3 UNITS (WIN) | | NBA | January 11th 2026 | Houston Rockets vs Sacramento Kings |
| PICK: Sacramento Kings 12 RISK 3 UNITS (WIN) | | NCAAB | January 11th 2026 | Wright State vs Oakland |
| PICK: Oakland -4.5 RISK 3 UNITS (LOSS) | | NFL | January 11th 2026 | San Francisco 49ers vs Philadelphia Eagles |
| PICK: Philadelphia Eagles -6 RISK 3 UNITS (LOSS) | | NBA | January 10th 2026 | Miami Heat vs Indiana Pacers |
| PICK: Miami Heat -8 RISK 3 UNITS (LOSS) | | NFL | January 10th 2026 | Green Bay Packers vs Chicago Bears |
| PICK: Green Bay Packers -1 RISK 3 UNITS (LOSS) | | NCAAB | January 10th 2026 | Texas Tech vs Colorado |
| PICK: Colorado 6 RISK 3 UNITS (WIN) | | NCAAB | January 10th 2026 | Wisconsin vs Michigan |
| PICK: Wisconsin 19 RISK 3 UNITS (WIN) | | NCAAB | January 10th 2026 | Stanford vs Virginia |
| PICK: Virginia -11.5 RISK 3 UNITS (WIN) | | NCAAB | January 9th 2026 | USC vs Minnesota |
| PICK: Under 146 RISK 3 UNITS (WIN) | | NCAAB | January 9th 2026 | Merrimack vs Siena |
| PICK: Siena -4 RISK 3 UNITS (LOSS) | | NBA | January 9th 2026 | Oklahoma City Thunder vs Memphis Grizzlies |
| PICK: Oklahoma City Thunder -5 RISK 3 UNITS (LOSS) | | NBA | January 9th 2026 | Milwaukee Bucks vs Los Angeles Lakers |
| PICK: Milwaukee Bucks 3 RISK 3 UNITS (WIN) | | NCAAF | January 9th 2026 | Oregon vs Indiana |
| PICK: Oregon 3.5 RISK 3 UNITS (LOSS) | | NCAAB | January 8th 2026 | Montana vs Idaho |
| PICK: Montana 4 RISK 3 UNITS (WIN) | | NBA | January 8th 2026 | Dallas Mavericks vs Utah Jazz |
| PICK: Utah Jazz 7 RISK 3 UNITS (WIN) | | NCAAB | January 8th 2026 | Weber State vs Northern Arizona |
| PICK: Weber State -2.5 RISK 3 UNITS (WIN) | | NCAAB | January 8th 2026 | Idaho State vs No Colorado |
| PICK: Over 155 RISK 3 UNITS (WIN) | | NCAAF | January 8th 2026 | Miami Florida vs Mississippi |
| PICK: Miami Florida -3.5 RISK 3 UNITS (WIN) | | NBA | January 7th 2026 | Los Angeles Clippers vs New York Knicks |
| PICK: New York Knicks -5.5 RISK 3 UNITS (WIN) | | NCAAB | January 7th 2026 | Saint Louis vs Va Commonwealth |
| PICK: Va Commonwealth -155 RISK 3 UNITS (LOSS) | | NBA | January 7th 2026 | Los Angeles Lakers vs San Antonio Spurs |
| PICK: Los Angeles Lakers 8 RISK 3 UNITS (LOSS) | | NCAAB | January 7th 2026 | Iowa State vs Baylor |
| PICK: Baylor 4.5 RISK 3 UNITS (LOSS) | | NCAAB | January 7th 2026 | Arkansas vs Mississippi |
| PICK: Over 152 RISK 3 UNITS (WIN) | | NCAAB | January 6th 2026 | UNLV vs Wyoming |
| PICK: UNLV 3.5 RISK 3 UNITS (LOSS) | | NCAAB | January 6th 2026 | UCLA vs Wisconsin |
| PICK: Wisconsin -165 RISK 3 UNITS (WIN) | | NBA | January 6th 2026 | Miami Heat vs Minnesota Timberwolves |
| PICK: Minnesota Timberwolves -7 RISK 3 UNITS (WIN) | | NBA | January 5th 2026 | Golden St Warriors vs Los Angeles Clippers |
| PICK: Golden St Warriors -1 RISK 3 UNITS (LOSS) | | NCAAB | January 5th 2026 | Pennsylvania vs Princeton |
| PICK: Princeton -2.5 RISK 3 UNITS (LOSS) | | NCAAF | January 5th 2026 | Illinois State vs Montana State |
| PICK: Illinois State 10.5 RISK 3 UNITS (WIN) | | NBA | January 4th 2026 | Minnesota Timberwolves vs Washington Wizards |
| PICK: Minnesota Timberwolves -10 RISK 3 UNITS (WIN) | | NCAAB | January 4th 2026 | Youngstown State vs Northern Kentucky |
| PICK: Over 146 RISK 3 UNITS (WIN) | | NCAAB | January 4th 2026 | Bradley vs Murray State |
| PICK: Bradley 4.5 RISK 3 UNITS (LOSS) | | NCAAB | January 4th 2026 | Portland vs San Francisco |
| PICK: San Francisco -12.5 RISK 3 UNITS (LOSS) | | NFL | January 4th 2026 | New Orleans Saints vs Atlanta Falcons |
| PICK: Atlanta Falcons -3.5 RISK 3 UNITS (LOSS) | | NFL | January 4th 2026 | New York Jets vs Buffalo Bills |
| PICK: Buffalo Bills -8 RISK 3 UNITS (WIN) | | NFL | January 4th 2026 | Baltimore Ravens vs Pittsburgh Steelers |
| PICK: Pittsburgh Steelers 3.5 RISK 3 UNITS (WIN) | | NCAAB | January 3rd 2026 | Auburn vs Georgia |
| PICK: Georgia -5.5 RISK 3 UNITS (LOSS) | | NCAAB | January 3rd 2026 | Nevada vs Fresno State |
| PICK: Fresno State 6.5 RISK 3 UNITS (WIN) | | NCAAB | January 3rd 2026 | Providence vs St Johns |
| PICK: St Johns -12.5 RISK 3 UNITS (LOSS) | | NBA | January 3rd 2026 | Charlotte Hornets vs Chicago Bulls |
| PICK: Charlotte Hornets 2 RISK 3 UNITS (WIN) | | NFL | January 3rd 2026 | Seattle Seahawks vs San Francisco 49ers |
| PICK: San Francisco 49ers 2.5 RISK 3 UNITS (LOSS) | | NCAAB | January 2nd 2026 | Loyola Marymount vs Washington State |
| PICK: Over 142.5 RISK 3 UNITS (WIN) | | NCAAB | January 2nd 2026 | West Virginia vs Iowa State |
| PICK: West Virginia 18 RISK 3 UNITS (LOSS) | | NBA | January 2nd 2026 | Charlotte Hornets vs Milwaukee Bucks |
| PICK: Milwaukee Bucks -6 RISK 3 UNITS (LOSS) | | NCAAB | January 2nd 2026 | Seattle U vs Gonzaga |
| PICK: Seattle U 24.5 RISK 3 UNITS (WIN) | | NBA | January 2nd 2026 | Portland Trail Blazers vs New Orleans Pelicans |
| PICK: New Orleans Pelicans 1 RISK 3 UNITS (LOSS) | | NCAAF | January 2nd 2026 | Navy vs Cincinnati |
| PICK: Cincinnati 7.5 RISK 3 UNITS (LOSS) | | NCAAF | January 2nd 2026 | Wake Forest vs Mississippi State |
| PICK: Over 52.5 RISK 3 UNITS (WIN) | | NCAAB | January 1st 2026 | Indiana State vs Northern Iowa |
| PICK: Under 134.5 RISK 3 UNITS (LOSS) | | NCAAB | January 1st 2026 | IU Indianapolis vs Northern Kentucky |
| PICK: IU Indianapolis 14 RISK 3 UNITS (WIN) | | NBA | January 1st 2026 | Utah Jazz vs Los Angeles Clippers |
| PICK: Utah Jazz 12.5 RISK 3 UNITS (LOSS) | | NCAAB | January 1st 2026 | No Colorado vs Montana State |
| PICK: Montana State -155 RISK 3 UNITS (WIN) | | NCAAF | January 1st 2026 | Oregon vs Texas Tech |
| PICK: Texas Tech 2.5 RISK 3 UNITS (LOSS) | | NBA | December 31st 2025 | Portland Trail Blazers vs Oklahoma City Thunder |
| PICK: Oklahoma City Thunder -16 RISK 3 UNITS (WIN) | | NBA | December 31st 2025 | Minnesota Timberwolves vs Atlanta Hawks |
| PICK: Minnesota Timberwolves -5 RISK 3 UNITS (LOSS) | | NCAAF | December 31st 2025 | Miami Florida vs Ohio State |
| PICK: Miami Florida 9 RISK 3 UNITS (WIN) | | NCAAF | December 31st 2025 | Michigan vs Texas |
| PICK: Over 48.5 RISK 3 UNITS (WIN) | | NCAAB | December 31st 2025 | Wichita State vs UAB |
| PICK: UAB -160 RISK 3 UNITS (LOSS) | | NCAAB | December 31st 2025 | St Bonaventure vs Va Commonwealth |
| PICK: St Bonaventure 9.5 RISK 3 UNITS (WIN) | | NCAAB | December 30th 2025 | San Francisco vs Oregon State |
| PICK: Over 143 RISK 3 UNITS (LOSS) | | NBA | December 30th 2025 | Detroit Pistons vs Los Angeles Lakers |
| PICK: Los Angeles Lakers 3 RISK 3 UNITS (LOSS) | | NCAAB | December 30th 2025 | Nevada vs Colorado State |
| PICK: Nevada 2 RISK 3 UNITS (WIN) | | NCAAF | December 30th 2025 | USC vs TCU |
| PICK: Over 56 RISK 3 UNITS (WIN) | | NFL | December 29th 2025 | Los Angeles Rams vs Atlanta Falcons |
| PICK: Over 49 RISK 3 UNITS (WIN) | | NCAAB | December 29th 2025 | Evansville vs Bradley |
| PICK: Bradley -12 RISK 3 UNITS (LOSS) | | NBA | December 29th 2025 | Dallas Mavericks vs Portland Trail Blazers |
| PICK: Portland Trail Blazers -135 RISK 3 UNITS (WIN) | | NCAAB | December 29th 2025 | Southern Illinois vs Murray State |
| PICK: Murray State -6.5 RISK 3 UNITS (LOSS) | | NBA | December 29th 2025 | Milwaukee Bucks vs Charlotte Hornets |
| PICK: Milwaukee Bucks -150 RISK 3 UNITS (WIN) | | NCAAB | December 29th 2025 | South Dakota State vs Arizona |
| PICK: Over 159.5 RISK 3 UNITS (WIN) |