Past 30 Days Games |
---|
MLB | September 28th 2025 | Arizona Diamondbacks vs San Diego Padres |
| PICK: San Diego Padres -125 RISK 3 UNITS (WIN) | MLB | September 28th 2025 | Los Angeles Dodgers vs Seattle Mariners |
| PICK: Los Angeles Dodgers 103 RISK 3 UNITS (WIN) | NFL | September 28th 2025 | New Orleans Saints vs Buffalo Bills |
| PICK: Buffalo Bills -15 RISK 3 UNITS (LOSS) | NFL | September 28th 2025 | Indianapolis Colts vs Los Angeles Rams |
| PICK: Indianapolis Colts 3.5 RISK 3 UNITS (LOSS) | WNBA | September 28th 2025 | Las Vegas Aces vs Indiana Fever |
| PICK: Over 159 RISK 3 UNITS (WIN) | MLB | September 27th 2025 | Houston Astros vs Los Angeles Angels |
| PICK: Houston Astros -145 RISK 3 UNITS (WIN) | NCAAF | September 27th 2025 | Hawaii vs Air Force |
| PICK: Air Force -6.5 RISK 3 UNITS (LOSS) | NCAAF | September 27th 2025 | Kentucky vs South Carolina |
| PICK: Under 47 RISK 3 UNITS (LOSS) | NCAAF | September 27th 2025 | Louisiana Tech vs UTEP |
| PICK: Louisiana Tech -170 RISK 3 UNITS (WIN) | CFL | September 27th 2025 | Hamilton Tiger-Cats vs Winnipeg Blue Bombers |
| PICK: Hamilton Tiger-Cats 1.5 RISK 3 UNITS (LOSS) | MLB | September 27th 2025 | Tampa Bay Rays vs Toronto Blue Jays |
| PICK: Toronto Blue Jays -152 RISK 3 UNITS (WIN) | CFL | September 26th 2025 | Calgary Stampeders vs Montreal Alouettes |
| PICK: Montreal Alouettes -4.5 RISK 3 UNITS (WIN) | MLB | September 26th 2025 | Minnesota Twins vs Philadelphia Phillies |
| PICK: Philadelphia Phillies -152 RISK 3 UNITS (WIN) | MLB | September 26th 2025 | Houston Astros vs Los Angeles Angels |
| PICK: Houston Astros -131 RISK 3 UNITS (LOSS) | WNBA | September 26th 2025 | Las Vegas Aces vs Indiana Fever |
| PICK: Over 162.5 RISK 3 UNITS (LOSS) | MLB | September 25th 2025 | Miami Marlins vs Philadelphia Phillies |
| PICK: Miami Marlins 140 RISK 3 UNITS (LOSS) | MLB | September 25th 2025 | Los Angeles Dodgers vs Arizona Diamondbacks |
| PICK: Arizona Diamondbacks 150 RISK 3 UNITS (LOSS) | MLB | September 24th 2025 | Minnesota Twins vs Texas Rangers |
| PICK: Minnesota Twins 1.5 RISK 3 UNITS (LOSS) | MLB | September 24th 2025 | Kansas City Royals vs Los Angeles Angels |
| PICK: Kansas City Royals 107 RISK 3 UNITS (LOSS) | WNBA | September 23rd 2025 | Phoenix Mercury vs Minnesota Lynx |
| PICK: Under 159 RISK 3 UNITS (LOSS) | MLB | September 23rd 2025 | Boston Red Sox vs Toronto Blue Jays |
| PICK: Boston Red Sox 144 RISK 3 UNITS (WIN) | MLB | September 23rd 2025 | New York Mets vs Chicago Cubs |
| PICK: Chicago Cubs -105 RISK 3 UNITS (LOSS) | MLB | September 22nd 2025 | Washington Nationals vs Atlanta Braves |
| PICK: Washington Nationals 1.5 RISK 3 UNITS (LOSS) | WNBA | September 21st 2025 | Indiana Fever vs Las Vegas Aces |
| PICK: Under 163 RISK 3 UNITS (WIN) | NFL | September 21st 2025 | Denver Broncos vs Los Angeles Chargers |
| PICK: Denver Broncos 3 RISK 3 UNITS (PUSH) | NFL | September 21st 2025 | Los Angeles Rams vs Philadelphia Eagles |
| PICK: Los Angeles Rams 3 RISK 3 UNITS (LOSS) | NFL | September 21st 2025 | Cincinnati Bengals vs Minnesota Vikings |
| PICK: Minnesota Vikings -157 RISK 3 UNITS (WIN) | MLB | September 21st 2025 | New York Yankees vs Baltimore Orioles |
| PICK: Baltimore Orioles 120 RISK 3 UNITS (LOSS) | MLB | September 21st 2025 | Boston Red Sox vs Tampa Bay Rays |
| PICK: Tampa Bay Rays 112 RISK 3 UNITS (WIN) | NCAAF | September 20th 2025 | South Carolina vs Missouri |
| PICK: Over 48.5 RISK 3 UNITS (WIN) | NCAAF | September 20th 2025 | Michigan vs Nebraska |
| PICK: Michigan -1 RISK 4 UNITS (WIN) | MLB | September 20th 2025 | Seattle Mariners vs Houston Astros |
| PICK: Seattle Mariners 101 RISK 3 UNITS (WIN) | NCAAF | September 20th 2025 | Arizona State vs Baylor |
| PICK: Arizona State 2 RISK 3 UNITS (WIN) | CFL | September 20th 2025 | Winnipeg Blue Bombers vs Ottawa Redblacks |
| PICK: Over 52 RISK 3 UNITS (LOSS) | MLB | September 20th 2025 | Washington Nationals vs New York Mets |
| PICK: New York Mets -1.5 RISK 3 UNITS (LOSS) | NCAAF | September 19th 2025 | Tulsa vs Oklahoma State |
| PICK: Under 54 RISK 3 UNITS (LOSS) | MLB | September 19th 2025 | Boston Red Sox vs Tampa Bay Rays |
| PICK: Boston Red Sox -126 RISK 3 UNITS (WIN) | MLB | September 19th 2025 | Philadelphia Phillies vs Arizona Diamondbacks |
| PICK: Philadelphia Phillies 107 RISK 3 UNITS (WIN) | NFL | September 18th 2025 | Miami Dolphins vs Buffalo Bills |
| PICK: Miami Dolphins 11 RISK 3 UNITS (WIN) | MLB | September 18th 2025 | San Francisco Giants vs Los Angeles Dodgers |
| PICK: Los Angeles Dodgers -160 RISK 3 UNITS (WIN) | MLB | September 18th 2025 | New York Yankees vs Baltimore Orioles |
| PICK: New York Yankees -1.5 RISK 3 UNITS (WIN) | WNBA | September 17th 2025 | Phoenix Mercury vs New York Liberty |
| PICK: Phoenix Mercury 4 RISK 3 UNITS (WIN) | MLB | September 17th 2025 | San Francisco Giants vs Arizona Diamondbacks |
| PICK: San Francisco Giants -103 RISK 3 UNITS (WIN) | MLB | September 17th 2025 | Athletics vs Boston Red Sox |
| PICK: Boston Red Sox -152 RISK 3 UNITS (WIN) | WNBA | September 16th 2025 | Atlanta Dream vs Indiana Fever |
| PICK: Over 159.5 RISK 3 UNITS (LOSS) | MLB | September 16th 2025 | San Diego Padres vs New York Mets |
| PICK: New York Mets -117 RISK 3 UNITS (WIN) | MLB | September 16th 2025 | Texas Rangers vs Houston Astros |
| PICK: Houston Astros 114 RISK 3 UNITS (WIN) | NFL | September 15th 2025 | Los Angeles Chargers vs Las Vegas Raiders |
| PICK: Under 46.5 RISK 3 UNITS (WIN) | MLB | September 15th 2025 | Toronto Blue Jays vs Tampa Bay Rays |
| PICK: Toronto Blue Jays -126 RISK 3 UNITS (WIN) | MLB | September 15th 2025 | Cincinnati Reds vs St Louis Cardinals |
| PICK: St Louis Cardinals -108 RISK 3 UNITS (LOSS) | WNBA | September 14th 2025 | Golden State Valkyries vs Minnesota Lynx |
| PICK: Under 148 RISK 3 UNITS (LOSS) | NFL | September 14th 2025 | Jacksonville Jaguars vs Cincinnati Bengals |
| PICK: Cincinnati Bengals -3 RISK 3 UNITS (WIN) | NFL | September 14th 2025 | Los Angeles Rams vs Tennessee Titans |
| PICK: Los Angeles Rams -5.5 RISK 3 UNITS (WIN) | NFL | September 14th 2025 | San Francisco 49ers vs New Orleans Saints |
| PICK: New Orleans Saints 3 RISK 3 UNITS (LOSS) | MLB | September 14th 2025 | Texas Rangers vs New York Mets |
| PICK: Texas Rangers 146 RISK 3 UNITS (LOSS) | MLB | September 14th 2025 | Detroit Tigers vs Miami Marlins |
| PICK: Detroit Tigers -139 RISK 3 UNITS (WIN) | NCAAF | September 13th 2025 | Washington State vs North Texas |
| PICK: North Texas -6 RISK 3 UNITS (WIN) | MLB | September 13th 2025 | Arizona Diamondbacks vs Minnesota Twins |
| PICK: Minnesota Twins -137 RISK 3 UNITS (LOSS) | NCAAF | September 13th 2025 | Texas A&M vs Notre Dame |
| PICK: Texas A&M 6.5 RISK 3 UNITS (WIN) | NCAAF | September 13th 2025 | Minnesota vs California |
| PICK: California 3 RISK 4 UNITS (LOSS) | CFL | September 13th 2025 | Montreal Alouettes vs Saskatchewan Roughriders |
| PICK: Saskatchewan Roughriders -7 RISK 3 UNITS (LOSS) | MLB | September 13th 2025 | New York Yankees vs Boston Red Sox |
| PICK: New York Yankees -129 RISK 3 UNITS (LOSS) | NCAAF | September 12th 2025 | New Mexico vs UCLA |
| PICK: New Mexico 15 RISK 4 UNITS (LOSS) | MLB | September 12th 2025 | Chicago White Sox vs Cleveland Guardians |
| PICK: Chicago White Sox 140 RISK 3 UNITS (LOSS) | MLB | September 12th 2025 | Colorado Rockies vs San Diego Padres |
| PICK: Colorado Rockies 1.5 RISK 3 UNITS (LOSS) | WNBA | September 11th 2025 | New York Liberty vs Chicago Sky |
| PICK: Under 157 RISK 3 UNITS (LOSS) | NFL | September 11th 2025 | Washington Commanders vs Green Bay Packers |
| PICK: Green Bay Packers -175 RISK 2 UNITS (WIN) | MLB | September 11th 2025 | Washington Nationals vs Miami Marlins |
| PICK: Miami Marlins -115 RISK 3 UNITS (WIN) | MLB | September 11th 2025 | Colorado Rockies vs San Diego Padres |
| PICK: San Diego Padres -1.5 RISK 3 UNITS (WIN) | WNBA | September 10th 2025 | Atlanta Dream vs Connecticut Sun |
| PICK: Over 158.5 RISK 3 UNITS (WIN) | MLB | September 10th 2025 | Washington Nationals vs Miami Marlins |
| PICK: Washington Nationals 138 RISK 3 UNITS (LOSS) | MLB | September 10th 2025 | Chicago Cubs vs Atlanta Braves |
| PICK: Chicago Cubs 135 RISK 3 UNITS (LOSS) | WNBA | September 9th 2025 | Washington Mystics vs New York Liberty |
| PICK: Under 158 RISK 3 UNITS (WIN) | MLB | September 9th 2025 | Cincinnati Reds vs San Diego Padres |
| PICK: Cincinnati Reds 166 RISK 3 UNITS (WIN) | MLB | September 9th 2025 | Washington Nationals vs Miami Marlins |
| PICK: Washington Nationals 111 RISK 4 UNITS (WIN) | MLB | September 9th 2025 | Milwaukee Brewers vs Texas Rangers |
| PICK: Milwaukee Brewers -106 RISK 3 UNITS (LOSS) | WNBA | September 8th 2025 | Connecticut Sun vs Atlanta Dream |
| PICK: Over 157.5 RISK 3 UNITS (LOSS) | MLB | September 8th 2025 | Milwaukee Brewers vs Texas Rangers |
| PICK: Texas Rangers 103 RISK 3 UNITS (WIN) | NFL | September 8th 2025 | Minnesota Vikings vs Chicago Bears |
| PICK: Minnesota Vikings 100 RISK 3 UNITS (LOSS) | NFL | September 7th 2025 | Baltimore Ravens vs Buffalo Bills |
| PICK: Buffalo Bills 1.5 RISK 3 UNITS (WIN) | NFL | September 7th 2025 | Pittsburgh Steelers vs New York Jets |
| PICK: New York Jets 2.5 RISK 3 UNITS (WIN) | NFL | September 7th 2025 | Carolina Panthers vs Jacksonville Jaguars |
| PICK: Jacksonville Jaguars -3.5 RISK 3 UNITS (WIN) | MLB | September 7th 2025 | Toronto Blue Jays vs New York Yankees |
| PICK: Toronto Blue Jays 138 RISK 3 UNITS (LOSS) | MLB | September 7th 2025 | San Francisco Giants vs St Louis Cardinals |
| PICK: San Francisco Giants 129 RISK 3 UNITS (LOSS) | NCAAF | September 6th 2025 | West Virginia vs Ohio |
| PICK: West Virginia -165 RISK 3 UNITS (LOSS) | NCAAF | September 6th 2025 | Virginia vs NC State |
| PICK: NC State -138 RISK 3 UNITS (WIN) | NCAAF | September 6th 2025 | Kent State vs Texas Tech |
| PICK: Over 58.5 RISK 3 UNITS (WIN) | MLB | September 6th 2025 | Los Angeles Dodgers vs Baltimore Orioles |
| PICK: Baltimore Orioles 130 RISK 3 UNITS (WIN) | MLB | September 6th 2025 | Houston Astros vs Texas Rangers |
| PICK: Houston Astros 103 RISK 3 UNITS (WIN) | CFL | September 6th 2025 | Saskatchewan Roughriders vs Winnipeg Blue Bombers |
| PICK: Over 51.5 RISK 3 UNITS (LOSS) | NCAAF | September 5th 2025 | Eastern Washington vs Boise State |
| PICK: Boise State -30 RISK 3 UNITS (WIN) | NFL | September 5th 2025 | Kansas City Chiefs vs Los Angeles Chargers |
| PICK: Los Angeles Chargers 3 RISK 5 UNITS (WIN) | WNBA | September 5th 2025 | Chicago Sky vs Indiana Fever |
| PICK: Under 161 RISK 3 UNITS (LOSS) | MLB | September 5th 2025 | Seattle Mariners vs Atlanta Braves |
| PICK: Atlanta Braves -132 RISK 3 UNITS (WIN) | MLB | September 5th 2025 | Cleveland Guardians vs Tampa Bay Rays |
| PICK: Tampa Bay Rays -135 RISK 3 UNITS (LOSS) | WNBA | September 4th 2025 | Dallas Wings vs Golden State Valkyries |
| PICK: Over 160 RISK 3 UNITS (WIN) | MLB | September 4th 2025 | Cleveland Guardians vs Tampa Bay Rays |
| PICK: Tampa Bay Rays -155 RISK 3 UNITS (WIN) | NFL | September 4th 2025 | Dallas Cowboys vs Philadelphia Eagles |
| PICK: Under 47 RISK 4 UNITS (LOSS) | WNBA | September 3rd 2025 | Los Angeles Sparks vs Atlanta Dream |
| PICK: Under 169 RISK 3 UNITS (WIN) | MLB | September 3rd 2025 | Toronto Blue Jays vs Cincinnati Reds |
| PICK: Toronto Blue Jays -156 RISK 3 UNITS (WIN) | MLB | September 3rd 2025 | Seattle Mariners vs Tampa Bay Rays |
| PICK: Tampa Bay Rays 123 RISK 3 UNITS (WIN) | MLB | September 2nd 2025 | Seattle Mariners vs Tampa Bay Rays |
| PICK: Tampa Bay Rays 100 RISK 3 UNITS (WIN) | WNBA | September 2nd 2025 | Indiana Fever vs Phoenix Mercury |
| PICK: Under 167 RISK 3 UNITS (LOSS) | WNBA | September 1st 2025 | Atlanta Dream vs Connecticut Sun |
| PICK: Over 159.5 RISK 3 UNITS (WIN) | NCAAF | September 1st 2025 | TCU vs North Carolina |
| PICK: TCU -4 RISK 3 UNITS (LOSS) | MLB | September 1st 2025 | Seattle Mariners vs Tampa Bay Rays |
| PICK: Tampa Bay Rays 100 RISK 3 UNITS (WIN) | CFL | September 1st 2025 | Edmonton Elks vs Calgary Stampeders |
| PICK: Over 52 RISK 3 UNITS (LOSS) | MLB | September 1st 2025 | Cleveland Guardians vs Boston Red Sox |
| PICK: Boston Red Sox -139 RISK 3 UNITS (WIN) | WNBA | August 31st 2025 | Washington Mystics vs Los Angeles Sparks |
| PICK: Over 170.5 RISK 3 UNITS (LOSS) | NCAAF | August 31st 2025 | Notre Dame vs Miami Florida |
| PICK: Miami Florida 3 RISK 3 UNITS (PUSH) | MLB | August 31st 2025 | Texas Rangers vs Athletics |
| PICK: Texas Rangers -138 RISK 3 UNITS (WIN) | MLB | August 31st 2025 | Detroit Tigers vs Kansas City Royals |
| PICK: Detroit Tigers -158 RISK 3 UNITS (LOSS) | CFL | August 31st 2025 | Winnipeg Blue Bombers vs Saskatchewan Roughriders |
| PICK: Saskatchewan Roughriders -4 RISK 3 UNITS (PUSH) |