| Past 30 Days Games |
|---|
| NCAAB | February 17th 2026 | Georgia vs Kentucky |
| PICK: Kentucky -7 RISK 3 UNITS (LOSS) | | NCAAB | February 17th 2026 | North Carolina vs NC State |
| PICK: North Carolina 6.5 RISK 3 UNITS (LOSS) | | NCAAB | February 17th 2026 | Nebraska vs Iowa |
| PICK: Iowa -1 RISK 3 UNITS (WIN) | | NCAAB | February 16th 2026 | Houston vs Iowa State |
| PICK: Under 135 RISK 3 UNITS (LOSS) | | NCAAB | February 16th 2026 | Houston vs Iowa State |
| PICK: Iowa State -140 RISK 2 UNITS (WIN) | | NCAAB | February 15th 2026 | Tulane vs UAB |
| PICK: Tulane 6 RISK 3 UNITS (WIN) | | NCAAB | February 15th 2026 | San Francisco vs San Diego |
| PICK: San Francisco -4.5 RISK 3 UNITS (WIN) | | NCAAB | February 15th 2026 | South Florida vs Florida Atlantic |
| PICK: Florida Atlantic 4.5 RISK 3 UNITS (WIN) | | NCAAB | February 14th 2026 | Marshall vs Georgia Southern |
| PICK: Georgia Southern 2.5 RISK 3 UNITS (WIN) | | NCAAB | February 14th 2026 | Marquette vs Xavier |
| PICK: Marquette 2 RISK 3 UNITS (LOSS) | | NCAAB | February 14th 2026 | Portland State vs No Colorado |
| PICK: Portland State 3 RISK 3 UNITS (LOSS) | | NCAAB | February 13th 2026 | Michigan State vs Wisconsin |
| PICK: Michigan State -137 RISK 3 UNITS (LOSS) | | NCAAB | February 12th 2026 | Weber State vs Idaho |
| PICK: Weber State 5.5 RISK 3 UNITS (WIN) | | NCAAB | February 12th 2026 | Robert Morris vs Cleveland State |
| PICK: Robert Morris -4 RISK 2 UNITS (WIN) | | NBA | February 12th 2026 | Portland Trail Blazers vs Utah Jazz |
| PICK: Utah Jazz 7.5 RISK 3 UNITS (LOSS) | | NCAAB | February 11th 2026 | Loyola Marymount vs Pacific |
| PICK: Over 140.5 RISK 3 UNITS (LOSS) | | NCAAB | February 11th 2026 | Marshall vs Old Dominion |
| PICK: Old Dominion 2.5 RISK 3 UNITS (WIN) | | NCAAB | February 11th 2026 | Cincinnati vs Kansas State |
| PICK: Cincinnati -140 RISK 3 UNITS (WIN) | | NBA | February 11th 2026 | Portland Trail Blazers vs Minnesota Timberwolves |
| PICK: Minnesota Timberwolves -5 RISK 3 UNITS (WIN) | | NBA | February 11th 2026 | Miami Heat vs New Orleans Pelicans |
| PICK: New Orleans Pelicans -1 RISK 3 UNITS (LOSS) | | NCAAB | February 10th 2026 | Oklahoma State vs Arizona State |
| PICK: Under 161 RISK 3 UNITS (PUSH) | | NBA | February 10th 2026 | Los Angeles Clippers vs Houston Rockets |
| PICK: Los Angeles Clippers 8 RISK 3 UNITS (WIN) | | NCAAB | February 10th 2026 | Notre Dame vs SMU |
| PICK: Notre Dame 11.5 RISK 3 UNITS (WIN) | | NCAAB | February 10th 2026 | Vanderbilt vs Auburn |
| PICK: Auburn -4 RISK 3 UNITS (LOSS) | | NCAAB | February 9th 2026 | Belmont vs Bradley |
| PICK: Bradley 2.5 RISK 3 UNITS (WIN) | | NBA | February 9th 2026 | Atlanta Hawks vs Minnesota Timberwolves |
| PICK: Atlanta Hawks 6.5 RISK 2 UNITS (LOSS) | | NBA | February 9th 2026 | Memphis Grizzlies vs Golden St Warriors |
| PICK: Memphis Grizzlies 8 RISK 3 UNITS (WIN) | | NBA | February 9th 2026 | Utah Jazz vs Miami Heat |
| PICK: Miami Heat -7.5 RISK 3 UNITS (LOSS) | | NBA | February 8th 2026 | Los Angeles Clippers vs Minnesota Timberwolves |
| PICK: Minnesota Timberwolves -8.5 RISK 3 UNITS (LOSS) | | NCAAB | February 8th 2026 | Maryland vs Minnesota |
| PICK: Minnesota -8.5 RISK 3 UNITS (LOSS) | | NFL | February 8th 2026 | Seattle Seahawks vs New England Patriots |
| PICK: New England Patriots 5 RISK 3 UNITS (LOSS) | | NCAAB | February 7th 2026 | Houston vs BYU |
| PICK: BYU 1.5 RISK 3 UNITS (LOSS) | | NCAAB | February 7th 2026 | Kansas State vs TCU |
| PICK: Kansas State 9.5 RISK 3 UNITS (WIN) | | NCAAB | February 7th 2026 | Cleveland State vs IU Indianapolis |
| PICK: Cleveland State 1 RISK 3 UNITS (LOSS) | | NBA | February 7th 2026 | Golden St Warriors vs Los Angeles Lakers |
| PICK: Los Angeles Lakers -148 RISK 3 UNITS (WIN) | | NBA | February 7th 2026 | Charlotte Hornets vs Atlanta Hawks |
| PICK: Charlotte Hornets -1.5 RISK 2 UNITS (WIN) | | NCAAB | February 7th 2026 | Oklahoma State vs Arizona |
| PICK: Oklahoma State 19 RISK 3 UNITS (LOSS) | | NBA | February 7th 2026 | Cleveland Cavaliers vs Sacramento Kings |
| PICK: Sacramento Kings 12 RISK 3 UNITS (WIN) | | NBA | February 6th 2026 | Indiana Pacers vs Milwaukee Bucks |
| PICK: Milwaukee Bucks 1.5 RISK 3 UNITS (WIN) | | NCAAB | February 6th 2026 | Belmont vs Illinois Chicago |
| PICK: Under 150.5 RISK 3 UNITS (WIN) | | NCAAB | February 6th 2026 | Evansville vs Valparaiso |
| PICK: Evansville 9.5 RISK 3 UNITS (WIN) | | NCAAB | February 5th 2026 | Memphis vs UAB |
| PICK: Over 154 RISK 3 UNITS (WIN) | | NCAAB | February 5th 2026 | Jacksonville State vs Western Kentucky |
| PICK: Western Kentucky -4.5 RISK 3 UNITS (LOSS) | | NBA | February 5th 2026 | Chicago Bulls vs Toronto Raptors |
| PICK: Chicago Bulls 8.5 RISK 3 UNITS (LOSS) | | NCAAB | February 5th 2026 | Abilene Christian vs Utah Valley |
| PICK: Abilene Christian 13 RISK 3 UNITS (PUSH) | | NCAAB | February 4th 2026 | Oakland vs Cleveland State |
| PICK: Oakland -7 RISK 3 UNITS (LOSS) | | NCAAB | February 4th 2026 | Creighton vs Georgetown |
| PICK: Creighton 2 RISK 3 UNITS (LOSS) | | NCAAB | February 4th 2026 | Clemson vs Stanford |
| PICK: Stanford 3 RISK 3 UNITS (WIN) | | NBA | February 4th 2026 | Cleveland Cavaliers vs Los Angeles Clippers |
| PICK: Cleveland Cavaliers -2 RISK 3 UNITS (WIN) | | NCAAB | February 3rd 2026 | St Johns vs DePaul |
| PICK: DePaul 10 RISK 3 UNITS (LOSS) | | NCAAB | February 3rd 2026 | South Carolina vs Texas |
| PICK: South Carolina 13 RISK 3 UNITS (WIN) | | NBA | February 3rd 2026 | Chicago Bulls vs Milwaukee Bucks |
| PICK: Chicago Bulls -150 RISK 3 UNITS (LOSS) | | NCAAB | February 3rd 2026 | Indiana vs USC |
| PICK: USC -107 RISK 3 UNITS (WIN) | | NCAAB | February 2nd 2026 | Tennessee Tech vs Tennessee State |
| PICK: Tennessee State -9.5 RISK 3 UNITS (LOSS) | | NBA | February 2nd 2026 | Minnesota Timberwolves vs Memphis Grizzlies |
| PICK: Minnesota Timberwolves -7.5 RISK 3 UNITS (LOSS) | | NCAAB | February 1st 2026 | Wichita State vs Tulsa |
| PICK: Wichita State 6.5 RISK 3 UNITS (LOSS) | | NCAAB | February 1st 2026 | Chattanooga vs Furman |
| PICK: Chattanooga 8 RISK 3 UNITS (WIN) | | NCAAB | February 1st 2026 | Wright State vs Wisc Green Bay |
| PICK: Wisc Green Bay 4 RISK 3 UNITS (LOSS) | | NBA | February 1st 2026 | Utah Jazz vs Toronto Raptors |
| PICK: Utah Jazz 11 RISK 3 UNITS (WIN) | | NBA | February 1st 2026 | Cleveland Cavaliers vs Portland Trail Blazers |
| PICK: Cleveland Cavaliers -3 RISK 3 UNITS (WIN) | | NCAAB | January 31st 2026 | BYU vs Kansas |
| PICK: Kansas -4.5 RISK 3 UNITS (WIN) | | NCAAB | January 31st 2026 | North Carolina vs Georgia Tech |
| PICK: North Carolina -10.5 RISK 3 UNITS (WIN) | | NCAAB | January 31st 2026 | Evansville vs Northern Iowa |
| PICK: Under 129.5 RISK 3 UNITS (WIN) | | NBA | January 31st 2026 | Chicago Bulls vs Miami Heat |
| PICK: Chicago Bulls 4.5 RISK 3 UNITS (WIN) | | NCAAB | January 30th 2026 | Northern Kentucky vs Detroit |
| PICK: Northern Kentucky -5 RISK 3 UNITS (LOSS) | | NCAAB | January 30th 2026 | Loyola Chicago vs Va Commonwealth |
| PICK: Under 151.5 RISK 3 UNITS (LOSS) | | NCAAB | January 30th 2026 | UNLV vs Nevada |
| PICK: Nevada -8.5 RISK 3 UNITS (WIN) | | NBA | January 30th 2026 | Los Angeles Lakers vs Washington Wizards |
| PICK: Washington Wizards 9 RISK 3 UNITS (LOSS) | | NCAAB | January 29th 2026 | Tennessee Martin vs Eastern Illinois |
| PICK: Under 128.5 RISK 3 UNITS (LOSS) | | NCAAB | January 29th 2026 | Georgia State vs UL - Lafayette |
| PICK: Georgia State -1.5 RISK 3 UNITS (LOSS) | | NCAAB | January 29th 2026 | Cal Santa Barbara vs UC San Diego |
| PICK: UC San Diego -3.5 RISK 3 UNITS (LOSS) | | NBA | January 29th 2026 | Detroit Pistons vs Phoenix Suns |
| PICK: Detroit Pistons -4.5 RISK 3 UNITS (LOSS) | | NCAAB | January 28th 2026 | USC vs Iowa |
| PICK: Iowa -10 RISK 3 UNITS (LOSS) | | NCAAB | January 28th 2026 | Northern Iowa vs Southern Illinois |
| PICK: Northern Iowa 1.5 RISK 3 UNITS (LOSS) | | NCAAB | January 28th 2026 | Baylor vs Cincinnati |
| PICK: Cincinnati -165 RISK 3 UNITS (WIN) | | NBA | January 28th 2026 | Minnesota Timberwolves vs Dallas Mavericks |
| PICK: Dallas Mavericks 6.5 RISK 3 UNITS (LOSS) | | NCAAB | January 27th 2026 | Creighton vs Marquette |
| PICK: Over 155.5 RISK 3 UNITS (LOSS) | | NCAAB | January 27th 2026 | Creighton vs Marquette |
| PICK: Marquette 1.5 RISK 3 UNITS (WIN) | | NCAAB | January 27th 2026 | Buffalo vs Bowling Green |
| PICK: Bowling Green -8 RISK 3 UNITS (LOSS) | | NBA | January 27th 2026 | Brooklyn Nets vs Phoenix Suns |
| PICK: Phoenix Suns -8 RISK 3 UNITS (LOSS) | | NBA | January 26th 2026 | Memphis Grizzlies vs Houston Rockets |
| PICK: Houston Rockets -10.5 RISK 3 UNITS (LOSS) | | NCAAB | January 26th 2026 | Arizona vs BYU |
| PICK: Arizona -2 RISK 3 UNITS (WIN) | | NFL | January 25th 2026 | Los Angeles Rams vs Seattle Seahawks |
| PICK: Seattle Seahawks -138 RISK 3 UNITS (WIN) | | NBA | January 25th 2026 | New Orleans Pelicans vs San Antonio Spurs |
| PICK: San Antonio Spurs -11.5 RISK 3 UNITS (LOSS) | | NCAAB | January 24th 2026 | Tennessee vs Alabama |
| PICK: Over 167.5 RISK 3 UNITS (LOSS) | | NCAAB | January 24th 2026 | Illinois vs Purdue |
| PICK: Purdue -6 RISK 3 UNITS (LOSS) | | NBA | January 24th 2026 | Miami Heat vs Utah Jazz |
| PICK: Utah Jazz 6 RISK 3 UNITS (LOSS) | | NCAAB | January 24th 2026 | Villanova vs Connecticut |
| PICK: Villanova 10.5 RISK 3 UNITS (WIN) | | NCAAB | January 23rd 2026 | Ohio State vs Michigan |
| PICK: Ohio State 15.5 RISK 3 UNITS (WIN) | | NCAAB | January 23rd 2026 | Indiana vs Rutgers |
| PICK: Rutgers 6.5 RISK 3 UNITS (LOSS) | | NBA | January 23rd 2026 | Sacramento Kings vs Cleveland Cavaliers |
| PICK: Sacramento Kings 12 RISK 3 UNITS (WIN) | | NBA | January 23rd 2026 | Toronto Raptors vs Portland Trail Blazers |
| PICK: Portland Trail Blazers 3 RISK 3 UNITS (LOSS) | | NCAAB | January 22nd 2026 | Weber State vs Montana |
| PICK: Weber State 5.5 RISK 3 UNITS (LOSS) | | NCAAB | January 22nd 2026 | Quinnipiac vs Mt St Marys |
| PICK: Quinnipiac -5 RISK 3 UNITS (WIN) | | NBA | January 22nd 2026 | San Antonio Spurs vs Utah Jazz |
| PICK: San Antonio Spurs -12.5 RISK 3 UNITS (WIN) | | NCAAB | January 21st 2026 | Loyola Marymount vs Seattle U |
| PICK: Over 137 RISK 3 UNITS (LOSS) | | NBA | January 21st 2026 | Toronto Raptors vs Sacramento Kings |
| PICK: Toronto Raptors -5.5 RISK 3 UNITS (WIN) | | NCAAB | January 21st 2026 | Xavier vs Creighton |
| PICK: Xavier 7.5 RISK 3 UNITS (WIN) | | NCAAB | January 21st 2026 | Virginia Tech vs Syracuse |
| PICK: Virginia Tech 3.5 RISK 3 UNITS (WIN) | | NCAAB | January 20th 2026 | UNLV vs Utah State |
| PICK: Over 157.5 RISK 3 UNITS (WIN) | | NCAAB | January 20th 2026 | SMU vs Wake Forest |
| PICK: SMU 0 RISK 3 UNITS (WIN) | | NBA | January 20th 2026 | Miami Heat vs Sacramento Kings |
| PICK: Sacramento Kings 3.5 RISK 3 UNITS (LOSS) | | NBA | January 20th 2026 | Los Angeles Lakers vs Denver Nuggets |
| PICK: Denver Nuggets 2.5 RISK 3 UNITS (LOSS) | | NCAAB | January 20th 2026 | Vanderbilt vs Arkansas |
| PICK: Arkansas -1.5 RISK 3 UNITS (WIN) | | NBA | January 19th 2026 | Oklahoma City Thunder vs Cleveland Cavaliers |
| PICK: Cleveland Cavaliers 6 RISK 3 UNITS (LOSS) | | NCAAB | January 19th 2026 | Montana State vs No Colorado |
| PICK: No Colorado -1.5 RISK 3 UNITS (LOSS) | | NCAAB | January 19th 2026 | Montana vs Northern Arizona |
| PICK: Northern Arizona 5 RISK 3 UNITS (LOSS) | | NCAAF | January 19th 2026 | Miami Florida vs Indiana |
| PICK: Miami Florida 7.5 RISK 3 UNITS (WIN) |